This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine.
Longridge Cemetery |
Transcribed by Elizabeth Wiley and posted here
with her permission.
| Last name | First Name | Date of Birth | Date of Death | Notes |
| Adams | Charlie | 1925 | 1979 | |
| Adams | Dave | 1-Dec-1918 | 17-Nov-1975 | |
| Adams | Francis | 1 Dec 1845 | 17 Feb 1885 | wife of Henry |
| Allen | George | 4 Apr 1896 | 12-Mar-1951 | |
| Arington | Oretha | 25-Nov-1950 | 20-Aug-1999 | |
| Baltomore | Mr. Charles E. | 11-Dec-1945 | 13-Aug-1986 | |
| Bell | Wilma Jean | 1942 | 1985 | |
| Bennett | Lucille | 22-Jun-1900 | 22-Oct-1953 | |
| Bennett | Tyrel | 1998 | 1999 | |
| Boyd | Albert | 16-Oct-1938 | 1-Apr-1996 | |
| Boyd | Bessie L. | 16-Feb-1912 | 8-Nov-1982 | |
| Boyd | James | 6-Aug-1936 | 2-Apr-1998 | |
| Boyd | Will | 1900 | 1975 | |
| Boyd | Willie Jr. | 1934 | 1984 | |
| Buffin | Jimmy L. | 1953 | 1967 | |
| Buffin | Novella Smith | 21-Dec-1922 | 7-Jan-1967 | |
| Burks | Anna | 27 Nov 1858 | 30-Dec-1905 | wife of Cabun |
| Burks | Houston | 17 Mar 1888 | 8-Aug-1908 | son of Anna and Cabun |
| Carter | Ardis | 19-Sep-1928 | 12-Jun-1981 | marriage date 29 Aug 1969, husband of Deola Frazier |
| Carter | Deola Frazier | 21-Jan-1941 | no date | wife to Ardis |
| Chism | Beatrice W. | 27-Feb-1927 | 4-Oct-2003 | |
| Coleman | Charlie, Jr. | 13-May-1928 | 30-Nov-1982 | |
| Cooper | Richard A. | 1918 | 1989 | ?husband to Willia E. |
| Cooper | Willia E. | 1917 | 1995 | ?wife to Richard A. |
| Davis | Lola M. | 1944 | 1992 | |
| Drake | Ms. Eddie V. | 16-Oct-1912 | 20-Jul-1980 | Mother |
| Drake | Ronald | 3-May-1949 | 14-Nov-1986 | Brother |
| Duncan | Leonard W., Jr. | 25-Oct-1968 | 3-Jun-1993 | |
| Evans | Lue Alice | 6-Apr-1916 | 12-May-1991 | |
| Evans | Mary Hill | not ledgebal | not ledgebal | |
| Fields | Rodge, Jr. | 17-Dec-1905 | 7-Oct-1934 | |
| Flanagan | Central | 3-Sep-1909 | 8-May-1978 | husband to Jewellean |
| Flanagan | Harry | 15 Mar 1820 | 18-Nov-1906 | |
| Flanagan | Hattie | 15 Jul 1873 | 15-Nov-1938 | wife to Lee |
| Flanagan | Hattie E. | 15 Jul 1878 | 15-Nov-1938 | Check this one is it the same as Hattie? |
| Flanagan | Jewellean | 1-Jul-1904 | 16-Oct-1991 | wife to Central |
| Flanagan | Lee | 18 Jun 1861 | 15-Oct-1953 | husband to Hattie |
| Flanagan | Nellie V. | 1-Jul-1933 | 17-Dec-2005 | |
| Floyd | Mrs. Georgianna | 12-Dec-1914 | 25-Mar-1993 | |
| Franklin | A. C. | 15-Feb-1918 | 12-Aug-1945 | |
| Franklin | Charlie Lee | 12-Sep-1919 | 3-Mar-1961 | |
| Franklin | Eliza | 23 Oct 1894 | 8-Nov-1998 | wife to John N. |
| Franklin | Frances | 10-Mar-1913 | 17-Jan-1972 | |
| Franklin | John N. | no date | 13-Aug-1952 | husband of Eliza |
| Franklin | Walter Lee | 1948 | 2006 | |
| Frazier | Arthur | 28 Apr 1880 | 7-Mar-1946 | husband to Mollie S. |
| Frazier | Bernice | 1925 | 1975 | |
| Frazier | Dorothy L. | 2-Jan-1917 | 30-Dec-1996 | wife of Robert |
| Frazier | Florence ? | 8 Aug 1887 | 15-Apr-1917 | |
| Frazier | Herman | 1938 | 1973 | |
| Frazier | Ida | 15 Oct 1881 | 10-Apr-1961 | wife to John H. |
| Frazier | John H. | 9 Nov 1878 | 9-Sep-1964 | husband to Ida |
| Frazier | Kevin A. | 1978 | 1998 | |
| Frazier | Mable | 2 Fe 1908 | 16-Apr-1921 | |
| Frazier | Manie | 3 Sep 1907 | 25-Jan-1972 | wife to Napolean |
| Frazier | Mary | no date | 5-May-1934 | |
| Frazier | Mollie S. | 1 Sep 1880 | 15-Jul-1960 | wife to Arthur |
| Frazier | Napolean | 6-Jun-1905 | 1-Dec-1995 | husband to Mamie |
| Frazier | Robert | 23-Jan-1914 | 16-Jan-1994 | husband to Dorothy L. |
| Frazier | Robert H. | 6 Feb 1888 | 22-Jan-1973 | |
| Frazier | Ruby M. Tucker | 12 Jun 1899 | 22-Jan-1987 | |
| Frazier | Sidney | 14-Aug-1916 | 11-Sep-1968 | |
| Frazier | Taylor | 2 May 1849 | 19-May-1904 | |
| Frazier | Taylor Z., Jr. | 19 Nov 1895 | 15-Oct-1918 | |
| Frazier | Tereas B. L. | 1980 | 1980 | Per Texas Death Index born and died 9 Mar 1980 in Texas |
| Garrett | Allie | 1 Jul 1890 | 20-Mar-1920 | |
| Garrett | Eller May | 25 Mar ???? | 20? Jun 1897? | duaghter of James & Selenea? |
| Garrett | James Artes | 9-Feb-1902 | 4-Aug-1914 | |
| Garrett | Leon | 9-Jan-1908 | 21-Mar-1939 | son to Lewis and Sarah? |
| Garrett | Lewis | 29 Sep 1881 | 2-Apr-1936 | husband to Sarah |
| Garrett | Nora | 1 Apr 1873 | 20-Jun-1906 | wife of William F. |
| Garrett | Olden D. | 1900 | 1960 | son of Paul |
| Garrett | Paul | 12 May 1875 | 13-Mar-1942 | |
| Garrett | Sarah | 23 Oct 1884 | 10-Feb-1941 | wife to Lewis |
| Garrett | Walker | 29-Mar-1906 | 1943 | |
| Grant | Captola McClothin | 15 Sep 1890 | 8-Mar-1999 | daughter to Hannah McClothin/McGlothin? |
| Haley? | Clint Logan | 6 Apr 1899 | 26-Oct-1900 | son of Gabriel & Ceorean? |
| Hall | Callie Raven | 15-Apr-1903 | 8-Nov-1986 | |
| Hames | Oretha Williams | 28-Feb-1918 | 10-Mar-1989 | |
| Harold | Louisa | Abt 1810? | Oct 1907 | at 97 years |
| Haynes | Alvin | 27-Jan-1915 | 12-Feb-1955 | |
| Haynes | James L. | 9-Aug-1948 | 27-Aug-2002 | |
| Haynes | Paul Lawrence | 17-Sep-1925 | 20-Jul-1995 | |
| Haynes | Sis Ellen R. | 30 Oct 1894 | 4-Jan-1967 | |
| Hays | Lissie Raven | 2-Feb-1929 | 14-Jun-1977 | |
| Henderson | Ella Adll | 1935 | 2006 | |
| Henderson | Elnor | 7-Apr-1912 | 8-Mar-1970 | |
| Henderson | Nathaniel | 1912 | 1982 | |
| Hill | Emid | 1922 | 1980 | |
| Hill | Ezra | 18 Oct 1892 | 1-Feb-1962 | husband to Viola M. |
| Hill | F. R. | 6 May 1877 | 22-May-1940 | |
| Hill | Viola M. | 30 Apr 1896 | 13-Aug-1983 | wife to Ezra |
| Hill | Willie J. | no date | 22-Feb-1950 | |
| Hollie | Cotelious | 30-Oct-1917 | 30-May-1991 | |
| Hollie | Oris | 20-Feb-1918 | 30-Jul-1981 | |
| Irving | Arthur D. | 1944 | 1988 | |
| Irving | Arthur D., Sr. | 15-Sep-1923 | no date | husband to Mavis |
| Irving | Mavis Lester | 17-Dec-1921 | 3-Apr-1988 | wife to Arthur |
| Jackson | Hattie Flanagan | 27-Dec-1938 | 13-Aug-1997 | |
| Jackson | Herman L. | 1948 | 1994 | |
| Jackson | Maggie W. | 193 | 2004 | |
| Jefferson | Georgiana | 18 Dec 1840 | 12-Dec-1934 | |
| Jefferson | Jennie V. | 21 Mar 1894 | 3-Mar-1938 | |
| Johnson | Alecia Gail | 17-Feb-1975 | 17-Feb-1975 | |
| Johnson | Anna | 1883 | 1962 | wife to Taylor |
| Johnson | Annie J. | 1917 | 2006 | |
| Johnson | Helen T. | 5-Jul-1911 | 8-May-1985 | |
| Johnson | Infant | 1-Aug-1913 | child of Ocie Jr. & Ola Mae | |
| Johnson | Marie | 7-Jan-1921 | 6-Jun-1969 | |
| Johnson | Taylor | 1876 | 1938 | husband to Anna |
| Johnson | Verlle | 1913 | 1942 | child of Taylor and Anna |
| Kelly | Edmund | Abt 1850 | 20-Feb-1908 | died at 57 years, husband to Harriet Raven(as widow) Kelly |
| Kelly | Harriet | Abt 1850 | 5-Aug-1922 | died at 72 years, wife to Edmund Kelly |
| Leffall | Bessie Sneed | 1907 | 1991 | birth 07 Dec 1907 and death 24 Oct 1991 |
| Lester | Alonza | 1836 | 1909 | husband to Sophia Butler |
| Lester | Ardis | 23-Jan-1911 | 25-Sep-2003 | husband to Gladys M. |
| Lester | Aretha | 14-Mar-1939 | 30-Sep-1953 | |
| Lester | Baby | no date | no date | child of Alonza and Sophia? |
| Lester | Bertha | 16 Jan 1889 | 13-Apr-1970 | wife to Edward |
| Lester | Charley M. Sr. | 10-Jun-1908 | 31-Jan-1981 | husband to Edna W. |
| Lester | Edna W. | 8-Mar-1913 | 31-Mar-1994 | wife to Charley M. Sr. |
| Lester | Edward | 28 Ap 1880 | 7-Sep-1975 | husband to Bertha |
| Lester | Eliza | 10-Jan-1943 | 30 Seo 1953 | |
| Lester | Eliza Burks | 2 Oct 1880 | 23-May-1942 | wife to G. W. |
| Lester | Fannie Burks | 1875 | 1954 | wife to H. D. |
| Lester | G. W. | 14 Feb 1868 | 3-Dec-1938 | husband to Eliza Burks |
| Lester | George H. | 8-Jan-1919 | 19-Oct-1970 | |
| Lester | Gladys M. | 25-Aug-1914 | 23-Sep-1994 | wife to Ardis |
| Lester | H. D. | 3 Dec 1873 | 14-Feb-1951 | husband to Fannie Burks |
| Lester | Howard | no date | no date | child of Alonza and Sophia? |
| Lester | Lorenzo | no date | no date | child of Alonza and Sophia? |
| Lester | Melvin King | 24-Jan-1919 | 17-Nov-1993 | husband to Ollie B. |
| Lester | Ollie B. | 18-Aug-1928 | 9-Jul-2005 | wife to Melvin King |
| Lester | Sophia Butler | 1838 | 20-Jan-1930 | wife to Alonza |
| Lester | Webster D. | no date | no date | Per Social
Security Death Index born 3 Sep 1913 and died 20 Jun 1993 in Texas |
| Lister | Mozell | 25-Nov-1916 | 9-Dec-1982 | |
| Long | Holsa | 18 Jan 1899 | 18-Aug-1984 | |
| Long | Neal | 1880 | 1935 | |
| Long | Rosa | 7 Sep 1882 | 30 Oct 1899 | daughter of Samuel? & Pennie Long? |
| Manning | Mary | 1952 | 2004 | |
| Manning | Ruthella F. | 10-Oct-1917 | 15-Sep-2003 | |
| Manning | Sadie S. | 1906 | 2007 | |
| Marks | Clemmie Lee | 9-Sep-1918 | 8-Mar-1984 | wife to Cleo, Sr. |
| Marks | Cleo, Jr. | 5-Jun-1932 | 20-Apr-1980 | son of Cleo Sr. and Clemmie |
| Marks | Cleo, Sr. | 27-Dec-1905 | 13-May-1983 | husband to Clemmie Lee |
| McClothin | Hannah | 4 Mar 1836 | 16-May-1950 | McGlothen? |
| McCowan | Ernestine | 1-Oct-1931 | 20-Jun-1999 | wife of Foster |
| McCowan | Foster | 26-Sep-1927 | 16-Sep-1982 | husband to Ernestine |
| McGee | Ella Mary | 6-Sep-1917 | 9-Apr-1992 | wife to Robert Sr. |
| McGee | Robert, Jr. | 5-Nov-1943 | 28-Mar-1987 | son of Robert Sr. and Ella Mary |
| McGee | Robert, Sr. | 8-Aug-1916 | 7-Jul-2002 | husband to Ella Mary |
| McGregor | Pearline | 1933 | 2007 | |
| Mills | Mary | 31 May 1887 | 6-Sep-1968 | |
| Mitchell | ??? | not ledgebal | not ledgebal | |
| Mitchell | Jeff | 19-Jun-1924 | 17-Aug-1946 | |
| Mitchell | Lorene Brown | 10-May-1918 | 8-Nov-2000 | wife to Robert Lee, Sr. |
| Mitchell | Mary Sneed | 24 Dec 1890 | 4-Oct-1978 | |
| Mitchell | Robert Lee, Sr. | 14-Aug-1913 | 4-May-1984 | husband to Lorene Brown |
| Morris | Pennie V. Phillips | 6-Jul-1918 | 4 Jul 194? | |
| Moss | George | 20-May-1902 | 3 Jane 1973 | |
| Moss | J. B. | 18 Apr 1882 | 15-Jul-1959 | |
| Moss | Lizzie J. | 2-Sep-1902 | 19-Aug-1960 | |
| Moss | Margret S. | 1 Aug 1883 | 3-Jan-1969 | |
| Perkins | Sandra | 1973 | 1974 | |
| Phillips | A. C. | 23-Aug-1948 | 2-May-1987 | |
| Phillips | Curry | 8-Feb-1919 | 24-Jun-2005 | |
| Phillips | Emma | 25 Nov 894 | 27-Jun-1985 | wife to Henry |
| Phillips | Henry | 9 Apr 1890 | 7-May-1955 | husband to Emma |
| Phillips | Toney | 1870 | 17-Sep-1924 | |
| Price | Della | 19 Jun 1891 | 1-Jun-1944 | |
| Raven | Albert | 1902 | 1983 | son to Eugene & Sallie Raven |
| Raven | Bell | no date | 27-Nov-1951 | |
| Raven | Carl, Sr. | 30-Mar-1930 | 3-May-1997 | |
| Raven | Charlie | 1893 | 1976 | |
| Raven | Cora | no date | 1-Dec-1951 | |
| Raven | Florence | 10 May 1886 | 19-Oct-1948 | |
| Raven | Jennie | 19-Jun-1908 | 17-Jan-1969 | |
| Raven | Richard | 1901 | 1948 | |
| Raven | Richard | 1901 | 1970 | |
| Raven | Salley | 1875 | 1908 | wife to William Raven |
| Raven | Sally | 1875 | 1902 | mother to William "Bud" |
| Raven | William "Bud" | 1893 | 1987 | burie next to his mother Sallie |
| Reagan | John | Jun 1876 | 3 Aug 1898 | |
| Rice | Tom F. | abt 1846 | 15-Jul-1931 | at 85 years |
| Roberson | Cammie | 6-Jan-1921 | 25-Feb-1984 | |
| Roberson | William e. | 27-Aug-1946 | 4-Oct-1981 | |
| Robinson | ?elia | 30-Aug-1902 | 5-Aug-1905 | |
| Rudd | Larry | 12-Dec-1932 | 2-Apr-1975 | |
| Sanders | Laurie | 7 Feb 1896 | 19-Dec-1915 | |
| Smith | Adline | 20 Jun 1876 | 16-Jan-1937 | wife to Willie |
| Smith | Alice | 1854 | 1934 | |
| Smith | Anita | 10-Sep-1917 | no date | wife to Clinton |
| Smith | Ardell | 9-Sep-1915 | 18-May-1998 | wife to Johnathan |
| Smith | Charles | 1945 | 1995 | |
| Smith | Clinton | 9-Jan-1900 | 31-May-1988 | husband to Anita |
| Smith | Cozetta | 20-Jun-1960 | 7-Jul-1984 | |
| Smith | Demorise, Sr. | 1904 | 1970 | husband to Iver V. |
| Smith | Dora E. | 7-May-1900 | 7-Nov-1978 | |
| Smith | Edward | 2 Feb 1890 | 3-Jan-1974 | husbnd to Mary L. |
| Smith | George | 1961 | 2005 | |
| Smith | Iver V. | 28-Dec-1908 | 15-Feb-1976 | wife to Demorise Sr. |
| Smith | John | no date | no date | |
| Smith | Johnathan | 6-Mar-1907 | 14-Sep-1999 | husband to Ardell |
| Smith | Loella | 3 Aug 1875 | 25-Dec-1998 | daughter of James & Louisa |
| Smith | Mable | 31-Jan-1925 | 1-Apr-2001 | wife to Marcella |
| Smith | Marcella | 6-Jan-1919 | 29-May-2005 | husband to Mable |
| Smith | Mary L. | 25 Dec 1896 | 14-Aug-1981 | |
| Smith | R. L. | 7-Apr-1943 | 3-Oct-1994 | son to Demorise and Iver |
| Smith | Sarah C. | 11-Sep-1932 | 9-Jun-1990 | |
| Smith | Sarah Ruth | 22-May-1940 | 24-Feb-1990 | |
| Smith | Willie | 20 Aug 1875 | 3-Mar-1943 | husband to Adline |
| Smith | Willis B., Jr. | 1-Jan-1956 | 22-Jun-2000 | |
| Smith | Willis B., Sr. | 8-Aug-1932 | 13-Jun-1956 | |
| Smith | Earthy C. | 1917 | 1987 | |
| Smith | James, Sr. | not ledgebal | not ledgebal | |
| Smith | King | Abt 1837 | 16-Feb-1919 | at 82 years |
| Sneed | Bernice | 5-Feb-1920 | 28-May-1945 | |
| Sneed | Clinton | 10-Jan-1923 | 11-Aug-2004 | |
| Sneed | Ellen C. | 1874 | 1956 | wife to Willie |
| Sneed | Gustiva | 24-Nov-1901 | 17-Jan-1987 | |
| Sneed | Harry | 9 Jun 1881 | 5-Sep-1952 | |
| Sneed | Helen T. | 5-Jan-1910 | 13-Jun-1997 | wife to Rev. W. L. |
| Sneed | James A. | 7-Jan-1904 | 6-Jan-1994 | husband to Vera |
| Sneed | Junius | 12 May 1896 | 22-Jan-1944 | |
| Sneed | Lefalt | 1950 | 1955 | |
| Sneed | Lucy | 12 Oct 1884 | 6-Nov-1991 | |
| Sneed | Nesco Edward | 10-Nov-1935 | 12-Apr-2003 | |
| Sneed | Rev. W. L. | 27-Jan-1902 | 18-Aug-2003 | husband to Helen T. |
| Sneed | Robert | 1875 | 1962 | husband to Texanner |
| Sneed | Ruben | 1913 | 1987 | |
| Sneed | Ruben, Jr. | 1943 | 1992 | |
| Sneed | Safatie | 4-Jul-1900 | 30-Jul-1969 | |
| Sneed | Surister | 29-Jan-1918 | 25-Jan-1926 | |
| Sneed | Texanner | 16 May 1882 | 29-Jan-1961 | wife to Robert |
| Sneed | Vera | 2-Jan-1909 | 10-Jul-1994 | wife to James A. |
| Sneed | Willie | 1874 | 1937 | husband to Ellen C. |
| Spencer | Mrs. Lee Alice Rollins | 21 Jun 1898 | 25-Aug-1968 | |
| Taylor | Curry | 30 Dec 1894 | 29-Aug-1908 | |
| Taylor | Ellen M. | 5-Oct-1929 | 21-Aug-1999 | |
| Taylor | Mathew | Abt 1892 | 7-Feb-1924 | at 32 years |
| Thompson | D. L. | no date | 18-May-1963 | son to Milous and Jessie |
| Thompson | Jessie | no date | 15-Aug-1964 | wife to Milous |
| Thompson | Mary Ann | 4-Nov-1963 | ||
| Thompson | Milous | no date | 25-Dec-1974 | husband to Jessie |
| Thompson | Moses | 23 Sep 1892 | 29-Nov-1970 | |
| Thompson | Rebecca | 1898 | 1983 | |
| Tucker | Pennie | 1876 | 1930 | wife to William |
| Tucker | William | 1875 | 1931 | husband to Pennie |
| Turner | Elbert | 1906 | 1981 | |
| Turner | Emridge | 9-Sep-1914 | 21-May-1987 | husband to Thelma |
| Turner | Georgia F. | 22 Mar 1890 | 2-Dec-1979 | |
| Turner | James | 1950 | 1979 | son to Emridge and Thelma Turner |
| Turner | Thelma | 18-Aug-1920 | 21-Aug-1979 | wife to Emridge |
| Washington | Cairo | 7 Apr 1899 | 20-Jul-1959 | |
| Washington | Ellen | 1898 | 1970 | 75 Years |
| Washington | H. R. | 1 Jan 1860 | 9-Feb-1906 | |
| Washington | John H. | 1925 | 1975 | |
| Williams | ?oogie | 10-Dec-1902 | 11-Sep-1968 | hsuband to Lucienda |
| Williams | Addie Mae | 1895 | 1976 | wife to Mosco |
| Williams | Ambres | 5 Nov 1892 | 26 Mar 1893 | child of E & E |
| Williams | Asia | 4 Jan 18?? | daughter of Robert & Mary? | |
| Williams | B??? | 18 Feb 1842 | 28 Feb 1858? | wife of Lafayette |
| Williams | Bessie Ree | 29-Nov-1912 | 6-Nov-1974 | wife to Finis |
| Williams | Carolyn | 25-Feb-1925 | 23-Apr-1989 | |
| Williams | Charles H. | 26-Apr-1937 | 10-Sep-1972 | |
| Williams | Claude | 23 Feb 1892 | 4-Jun-1953 | husband to Sallie |
| Williams | Clinton | 22-Sep-1901 | 4-Feb-1902 | child of E & E |
| Williams | Cora | 13-Mar-1912 | 18-May-2004 | wife to Laurine |
| Williams | Coy Ethridge | 17-Oct-1941 | 28-Jan-1942 | |
| Williams | Cutella | 9-Sep-1904 | 27-Mar-1993 | |
| Williams | Deatris | 13-Oct-1928 | 5-Dec-1956 | |
| Williams | Dorothy | 1930 | 2004 | "Daughter", buried next to Hazel |
| Williams | Ed | 3-Feb-1900 | 2-Aug-1922 | |
| Williams | Edmond | 6 Apr 1864 | 23-Jan-1943 | husband of Ella |
| Williams | Ella | 10 Sep 1865 | 27-Dec-1934 | wife of Edmond |
| Williams | Ernest | 15-Dec-1901 | 4-Mar-1954 | husband to Evelyn W. |
| Williams | Esco | 3 Feb 1896 | 8-Jul-1956 | |
| Williams | Evelyn W. | 21-Jun-1905 | 29-Nov-1968 | wife to Ernest |
| Williams | Finis | 6-Oct-1910 | 13-Jun-1973 | husband to Bessie Ree |
| Williams | Hazel | 1905 | 2005 | "Mother", buried next to Dorothy |
| Williams | Holsey O. | 10-Nov-1922 | 20-Sep-1969 | |
| Williams | Infant Daughter | 4-Feb-1905 | child of E & E | |
| Williams | Infant Son | 23-Aug-1903 | 9-Apr-1904 | son of E & E |
| Williams | Ireland | 16 Feb 1868 | 16-Feb-1950 | husband to Lucy J., the road the Cemetery is on is names after this man |
| Williams | Ivery Bell | 11 Jun 1889 | 3-Jan-1992 | wife to John Sr. |
| Williams | John | 9 Oct 1893 | 8-Dec-1971 | |
| Williams | John Sr. | 9 Oct 1893 | 8-Dec-1971 | husband to Ivery Bell |
| Williams | Lafayette | 1841 | 1934 | husband to B??? |
| Williams | Laurine | 20-Jun-1912 | 17-Nov-1981 | husband to Cora |
| Williams | Leola | 11 Dec 1891 | 25 Jan 1892 | child of E & E |
| Williams | Lorenzo | 1914 | 2000 | |
| Williams | Lucienda | 17-Jul-1904 | 30-Jun-1940 | wife to ?oogie |
| Williams | Lucille | 1 Jan 1902? | 4 ??? 1904? | daughter of Robert & Mary? |
| Williams | Lucy J. | 14 Mar 1869 | 18-Jan-1942 | wife to Ireland |
| Williams | Mary | 4 May 1881 | 18-Feb-1904 | |
| Williams | Mederia | 25-May-1926 | 19-Apr-1973 | Father |
| Williams | Milous, Sr. | 16-Apr-1932 | 15-Nov-1981 | |
| Williams | Milous, Sr. | 16-Apr-32 | 15-Nov-1981 | |
| Williams | Mosco | 1894 | 1963 | husband to Addie Mae |
| Williams | Riley | 1-May-1916 | 6-Jan-2002 | |
| Williams | Rovert S. | 17 Apr 1888 | 17-Sep-1917 | son of Rev. C. H. & Amanda |
| Williams | Sallie | 3-May-1900 | 3-Feb-1934 | wife of Claude |
| Williams | Thurman | 18-Feb-1930 | 21-May-1966 | |
| Williams | Thurman | 21 Feb 1891 | 20-Jan-1919 | husband of Wilas |
| Williams | Thurman | 18-Feb-1930 | 21-May-1966 | |
| Williams | Tommie | 8 Feb 1896 | 10-Jan-1919 | |
| Williams | Wilas | 4 Jun 1887 | 20-Jul-1904 | wife of Thurman |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.