- |
Last Name |
First Name |
Middle |
Rank |
Regiment |
Co. | Complaint |
Admitted |
Returned to Duty |
Sent General Hospital |
On furlough |
Died |
1 |
Albot | Andrew | - | Pri | 14th(?) | C | Paralyosis | July 10, 1865 | - | Nov. 21th, 1865 | - | - |
| 2 | Acheman (Acheyman) | W. | B. | Pri | 8th Ill. Infn. | K | Chronic diarrhea | July 1, 1865 | - | - | - | August 12, 1865 |
| 3 | Algood | John | - | Pri | 8 Ill. Inf. | H | Burn | August 28th, 1865 | - 14, 1865 | - | - | - |
| 4 | Allen | Wm. | - | Pri | 8th Ill. Infn. | H | Typhoid fever | July 1st 1865 | - | - | - | July 9, 1865 |
| 5 | Atland | P. | C. | Sargt. | 18 N.Y. Ca. | F | Inflamation brain | July 4, 1865 | - | - | - | (Died) July 1865 |
| 6 | Barnes | Charles | - | Pri | 8 Ill. Inf. | D | Chronic dearrhea | July 22, 1865 | - 21, 1865 | - | - | - |
| 7 | Benn | Frederick | - | Pri | 18th N.Y. Ca. | A | Debility & boils (?) | July 5, 1865 | - 8th, 1865 | - | - | - |
| 8 | Bingels | Taul | - | Pri | 8th Ill. Inf. | E | Acute Dysentery | July 26, 1865 | - | - | - | July 30, 1865 |
| 9 | Bishop | - | - | Pri | 8th Ill. Inf. | I | (?) | July 29th, 1865 | -12th, 1865 | - | - | - |
| 10 | Black | Joseph | - | Pri | 8th Ill. Inf. | A | Debility | July 21, 1865 | - 21th, 1865 | - | - | - |
| 11 | Bledsoe | Charles | T. | Corp. | 10th Ill. Ca. | E | Acute Dysentery | July 10, 1865 | Aug. 8, 1865 | - | - | - |
| 12 | Boles | John | - | - | 19th Penn. | A | Inter Fever | Sept. 17, 1865 | Sept. 25, 1865 | - | - | - |
| 13 | Boor | George | - | Pri | 4th (?) Co. | S | Acute Dysentery | July 11, 1865 | - | July 17, 1865 | - | - |
| 14 | Bosgen | Joseph | - | Pri | 8th Ill. Inf. | I | Acute Dysentery | August 19, 1865 | - | - | - | Sept. 12, 1865 |
| 15 | Brietkoff | Charles | - | Pri | 18 Ky. Cov. | K | Acute Dysentery | July 22, 1865 | - 8th, 1865 | - | - | - |
| 16 | Brooker | John | - | Pri | 4th (?) Co. | E | Inter Fever | July 11, 1865 | - | July 17, 1865 | - | - |
| 17 | Brother | Frank | - | Pri | 8th Ill. Inf. | E | Dysentery Acute | Nov. 14, 1865 | Nov. 20, 1865 | - | - | - |
| 18 | Brown | James | - | Pri | 10th Ill. Ca. | D | Syphilis | July 10, 1865 | - | July 21st, 1865 | - | - |
| 19 | Burns | - | - | Pri | 8th Ill. Inf. | Remittent Fever | August 9, 1865 | - 21, 1865 | - | - | - | |
| 20 | Busher | (?) | - | Pri | 8th Ill. Inf. | B | Typhorid Fever | August 7th, 1865 | - | - | - | August 15, 1865 |
| 21 | Caseman (?) | Thomas | - | Pri | 8th Ill. Inf. | K | Syphilis | July 1st 1865 | July 15, 1865 | - | - | - |
| 22 | Chamllin | Henry | - | 1st Sergt. | 8th Ill. Inf. | B | - | Oct. 26, 1865 | Nov. 3, 1865 | - | - | - |
| 23 | Clancy | John | C. | Pri | 18 N.Y. Ca. | B | Inter Fever | July 4, 1865 | - 8th 1865 | - | - | - |
| 24 | Clasy | R. | F. | Sargt. | 18 N.Y. Ca. | M | Inter Fever and Diarrhea | July 4, 1865 | - | July 29, 1865 | - | - |
| 25 | Clements | M. | H. | Pri | 10th Ill. Ca. | E | Acute Dysentery | July 10, 1865 | - | July 17 1865 | - | - |
| 26 | Cliff | Richard | - | Pri | 8th Ill. Inf. | A | Remitted Fever | Sept. 5, 1865 | Oct. 2, 1865 | - | - | - |
| 27 | Cliffe | Richard | - | Pri | 8th Ill. Inf. | A | Malasial Fever | Aug. 11, 1865 | - 25, 1865 | - | - | - |
| 28 | Collins | Thomas | - | Corp. | 3rd Mich. | M | Inter Fever | July 12, 1865 | - | July 21, 1865 | - | - |
| 29 | Cooper | Wm. | - | Pri | 8th Ill. | K | Inter Fever | Oct. 17, 1865 | Oct 21, 1865 | - | - | - |
| 30 | Cooper | Wm. | - | Pri | 8th Ill. Inf. | K | Int. Fever | Nov. 15, 1865 | Nov. 25, 1865 | - | - | - |
| 31 | Cox | Gilelen | - | Pri | 8th Ill. Inf. | D | Typhoid Fever | July 11, 1865 | - | - | - | July 25, 1865 |
| 32 | Craig | John | - | Pri | 4th Wis. Cav. | C | Convaliscent | July 27, 1865 | July 31, 1865 | - | - | - |
| 33 | Davis | John W. | - | Pri | 8th Ill. Inf. | H | Burn | Aug. 28, 1865 | - | - | - | Aug. 29, 1865 |
| 34 | Dawn | Gary | - | Sergt. | 8th Ill. Inf. | I | Acute Rhumatism | Nov. 19, 1865 | Nov. 25, 1865 | - | - | - |
| 35 | Durant | Edward | - | Pri | 8 Ill. Inf. | G | Acute Dysentery | July 19, 1865 | August 17, 1865 | - | - | - |
| 36 | Eams | Alfred | - | Pri | 8th Ill. Inf. | A | Inter Fever | Sept. 21, 1865 | - 14, 1865 | - | - | - |
| 37 | Fleming | Michal | - | Pri | 18th N.Y. Ca. | I | Jules Fever | July 11, 1865 | - | July 21, 1865 | - | - |
| 38 | Fletcher | John | R. | Pri | 10th Ill. Ca. | A | Contusion | July 10, 1865 | - | July 21st 1865 | - | - |
| 39 | Flint | J. | C. | 2nd S. | 4th (?) Co. | G | Jules Fever | July 10, 1865 | - | July 17, 1865 | - | - |
| 40 | Franklin | Charles | - | Pri | 8th Ill. Inf. | C | Acute Dysentery | Oct. 24, 1865 | Nov. 2nd 1865 | - | - | - |
| 41 | Gentry | O. | P. | Pri | 10th Ill. Ca. | G | Debility from Inter fever | July 5, 1865 | October 10th 1865 | - | - | - |
| 42 | Goaty | Murry | - | Pri | 3rd Mich | G | Contusion | July 12, 1865 | August 8, 1865 | - | - | - |
| 43 | Grubb | John | - | Pri | 8th Ill. Inf. | B | Burn | August 28, 1865 | Oct. 8th, 1865 | - | - | - |
| 44 | Hagerman | Wm. | - | Pri | 1st Ia. Ca. | A | Sun Stroke | July 10, 1865 | - | July 17, 1865 | - | - |
| 45 | Hank | A. | T. | Pri | - | - | Cytanact | - | August 10, 1865 | - | - | - |
| 46 | Haskin | Thomas | W. | Sargt. | 19 Penn | A | Acute Dysentery | Sept. 17, 1865 | Oct 14, 1865 | - | - | - |
| 47 | Henci (?) | Charles | - | Pri | 4th Wis. Cav. | D | Convalescent | July 27th, 1865 | July 31, 1865 | - | - | - |
| 48 | Henderson | Wm. | - | Pri | 8th Ill. Inf. | D | Apoleplic Fit | Aug. 18th 1865 | Sept. 2 1865 | - | - | - |
| 49 | Herman | Joseph | - | Pri | 1st Ia. Ca. | E | Acute Diarrhea | July 10, 1865 | - | July 29th 1865 | - | - |
| 50 | Hickerman | Andrew | - | Pri | 8th Ill. Inf. | B | Acute Dysentery | Oct. 18, 1865 | Nov. 2 1865 | - | - | - |
| 51 | Homileshed (sp) | George | - | Pri | 3rd Mich. | D | Acute Dysentery | July 12, 1865 | - | July 21, 1865 | - | - |
| 52 | Howard | Preston | - | Pri | 8th Ill. Inf. | D | Dislocation | July 12, 1865 | - 16th, 1865 | - | - | - |
| 53 | Jagin | Johny (John) | - | Pri | 8th Ill. Inf. | I | Acute Dysentery | July 22, 1865 | August 4th 1865 | - | - | - |
| 54 | Jaske | Karman G. | - | Pri | 18th N.Y. Ca. | D | Sun Stroke | July 4, 1865 | - | July 17, 1865 | - | - |
| 55 | Johnson | Andrew | - | Pri | 8th Ill. Inf. | K | Typhoid Fever | July 24, 1865 | August 17, 1865 | - | - | - |
| 56 | Jones | John W. | - | Pri | 8th Ill. Infn. | A | Remitted Fever | July 1, 1865 | July 23, 1865 | - | - | - |
| 57 | Jones | John W. | - | Pri | 8th Ill. Inf. | A | Acute Dysentery | Aug. 8, 1865 | - 25, 1865 | - | - | - |
| 58 | Jones | Richard H. | - | Pri | 8th Ill. Inf. | B | Inter Fever | Oct. 13, 1865 | Oct. 19, 1865 | - | - | - |
| 59 | Joy | (?) | - | Pri | 8th Ill. Inf. | H | Acute Dysentery | Sept. 19, 1865 | Oct. 8, 1865 | - | - | - |
| 60 | Kiel | Archibal | - | Pri | 1st Ga. Ca. | E | Chronic Diarrhea | July 10, 1865 | August 8, 1865 | - | - | - |
| 61 | Komas | Jim | - | Pri | 18 N.Y. Ca. | E | Sun Stroke | July 4, 1865 | - | July 17, 1865 | - | - |
| 62 | Labor | Thomas | - | Pri | 10th Ill. Ca. | A | Inter Fever | July 10, 1865 | - | October 10, 1865 | - | - |
| 63 | Little | (?) O. | - | Cop | 8th Ill. Inf. | H | Burn | Aug. 28th, 1865 | - | - | - | Aug. 29th, 1865 |
| 64 | Lutz | Michael | - | Pri. | 4th Wis. Ca. | H | Convaliscent | July 27, 1865 | July 31, 1865 | - | - | - |
| 65 | McGuise | John | - | Pri | 18 N. Y. Cav (?) | D | Intesfeo and Diarrhea | July 4, 1865 | - | July 17, 1865 | - | - |
| 66 | Makan | Edward | - | Pri | 10th Ill. Ca. | G | Acute Dysenty | July 10, 1865 | - | July 17, 1865 | - | - |
| 67 | Martin | J. C. | - | Pri | 8th Ill. Inf. | B | Remittent Fever | Aug. 20th 1865 | - 14, 1865 | - | - | - |
| 68 | Meeks | Steven | - | Pri | 19th Penn | A | Remittent Fever | Sept. 17, 1865 | Sept. 25, 1865 | - | - | - |
| 69 | Mills (Miller) | William | - | Pri | 8th Ill. Inf. | H | Acute Dysentery | Oct. 9, 1865 | - | Nov. 26th 1865 | - | - |
| 70 | Mohead | H. C. | - | Pri | 8th Ill. Inf. | I (?) | Acute Dysentery | July 15, 1865 | - | - | Oct. 27, 1865 | - |
| 71 | Moore | Joseph | - | Sergt. | 8th Ill. Inf. | G | Abscep | Nov. 19, 1865 | - | - | - | Nov. 26th, 1865 |
| 72 | Morgan | Norman C. | - | Pri | 10th Ill. Ca. | G | Jaundice | July 10, 1865 | - | July 29, 1865 | - | - |
| 73 | Nearhoof | Simon | - | Sergt. | 19th Penn | A | Remitt Fever | Sept. 17, 1865 | Oct. 14, 1865 | - | - | - |
| 74 | Nunamaker (?) | Theodore | - | Pri | 19 Penn | A | Inter Fever | Sept. 17, 1865 | Oct. 14, 1865 | - | - | - |
| 75 | Quiel | Wm. | - | Pri | 10th Ill. Ca. | D | Inter Fever | July 10, 1865 | - | July 17, 1865 | - | - |
| 76 | Ramsy | Lafayett | - | Pri | 8th Ill. Infn. | C | Remitted Fever | July 1, 1865 | July 14, 1865 | - | - | - |
| 77 | Reckel | Cyrus | - | Pri | 8th Ill. Inf. | K | Remitted Fever | Sept. 3, 1865 | Sept. 14, 1865 | - | - | - |
| 78 | Rodgers | Danyel G. | - | Pri | 8th Ill. Inf. | D | Int. Fever | Nov. 3, 1865 | Nov. 21, 1865 | - | - | - |
| 79 | Runes | Frank | - | Pri | 9th Ga. Ca. | F | Inter. Fever | July 10, 1865 | - | July 29th 1865 | - | - |
| 80 | Sankston | James | - | Pri | 10th Ill. Ca. | E | Inter Fever | July 10, 1865 | - | July 17, 1865 | - | - |
| 81 | Sanner (?) | James | - | Pri | 8th Ill. Infn. | H | Diarrhea & Debility | July 1, 1865 | July 14, 1865 | - | - | - |
| 82 | Sasy (?) | Ronald | - | Pri | 3rd Mich. | D | Acute Dysentery | July 12, 1865 | - | July 21, 1865 | - | - |
| 83 | Saukerman | Jacob | - | Pri | 8th Ill. Inf. | B | Inter Fever | Nov. 2, 1865 | Nov. 10, 1865 | - | - | - |
| 84 | Sanson | William | - | Pri | 8th Ill. Inf. | B | Jaundice | Sept. 29th 1865 | - | - | - | Sept. 29, 1865 |
| 85 | Saves | Richard | - | Pri | 8th Ill. Inf. | H | Ophthalmia | Nov. 3, 1865 | Nov. 21, 1865 | - | - | - |
| 86 | Seasch | Martin | - | Pri | 8th Ill. Inf. | B | Typhoid Fever | July 14, 1865 | Sept. 25, 1865 | - | - | - |
| 87 | Smith | Wm. | - | Pri | 8th Ill. Inf. | C | Inter Fever | August 9, 1865 | August 13, 1865 | - | - | - |
| 88 | Smith | Wm. | - | Pri | 8th Ill. Inf. | D | Acute Dysentery | Sept. 1, 1865 | Sept. 24, 1865 | - | - | - |
| 89 | Snyder | - | - | Pri | 8th Ill. Inf. | B | Typhorid Fever | July 15, 1865 | - 14th 1865 | - | - | - |
| 90 | Spearman | John | - | Pri | 19th Penn | A | Remittent Fever | Sept. 17, 1865 | Oct. 25, 1865 | - | - | - |
| 91 | Swartz (Sp.) | David | - | Sargt. | 18 N.Y. Ca. | B | Remittent Fever | July 4, 1865 | August 8, 1865 | - | - | - |
| 92 | Thomas | Marcus | - | Corp. | 8th Ill. | G | Acute Dysentery | Sept. 17, 1865 | - | - | - | Sept. 20, 1865 |
| 93 | Turner | H. S. | - | Pri | 8th Ill. | G | Acute Dysentery | Sept. 30, 1865 | Oct. 9, 1865 | - | - | - |
| 94 | Walker | Wm. M. | - | Pri | 10th Ill. Cav. | H | Convalescent | July 27, 1865 | July 31, 1865 | - | - | - |
| 95 | Ward | John | - | Pri | 8th Ill. Inf. | A | - | July 21, 1865 | August 21, 1865 | - | - | - |
| 96 | Wedie | Daniel E. | - | Pri | 8th Ill. Inf. | E | Inter Fever | Oct. 22, 1865 | Oct. 27, 1865 | - | - | - |
| 97 | Wilban | Nickalus | - | Pri | 4th Wis. Cav. | G (?) | Convaliscent | July 27, 1865 | July 31, 1865 | - | - | - |
| 98 | Woolsey | Harrison | - | Pri | 8th Ill. Inf. | H | Inter Fever | Nov. 2, 1865 | Nov. 12, 1865 | - | - | - |
| 99 | Yatling | Wm. | - | Pri | 4th Wis Cav. | C | Convaliscent | July 27, 1865 | July 31, 1865 | - | - | - |
| 100 | - | Albert C. | - | Pri | 10th Ill. Ca. | G | Inter Fever | July 10, 1865 | - | July 21, 1865 | - | - |
| 101 | - | Thomas | - | Pri | 8th Ill. Inf. | H | Typhorid Fever | Oct. 13, 1865 | - | - | - | Oct. 20, 1865 |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.