From Gladewater, take Hwy. 80 West. The cemetery is on the right hand side
of the road about 1 mile outside of the Gladewater city limits. This cemetery
is
just over the Gregg County line. Since and there are many Gregg County
residents buried here. Since Gladewater is a tri county town, there are many
Gregg County residents buried here with the Upshur County residents.
This cemetery is divided into sections A - P, and Babyland.
Here is a PLAT
of the cemetery showing where each section is located.
P's
Partial Reading
Thanks to Gayla Hart for sending
in her photos of the cemetery.
Thanks to Sharon Pierce, Elaine Martin, Etta Withers for some information
and pictures.
| DS - Double Stone FHM - Funeral Home Marker TS - Triple Stone WOW - Woodmen Of The World B/o - Brother Of D/o - Daughter Of F/o - Father Of H/o - Husband Of M/o - Mother Of S/o - Son Of Sis/o - Sister Of W/o - Wife Of |
| Section | Last Name | First Name | Birth | Death | Remarks |
| F | Pace | Alphia Idora | 6-30-1890 | 12-20-1977 | Beside Solomon Steven |
| C | Pace | Dorothy M | 8-1928 | 4-1-2000 | DS with Dennis P; m. 1-11-1946 |
| - | Pace | Dorothy Mae | 10-18-1929 | 7-24-2006 | taken from obit; age 76; w/o Abe B; d/o Edgar & Alva Davis; b. Edgewood, Tx; d. Gilmer, Tx |
| - | Pace | Janice Ann | 10-3-1936 | 4-29-2006 | taken from obit; age 69 |
| B | Pace | Marie | . | 11-25-1999 | Beside Reed S |
| B | Pace | Reed S | . | 1-30-1998 | Beside Marie |
| F | Pace | Solomon Steven | 5-18-1883 | 6-4-1952 | Beside Alphia Idora |
| O | Paige | Anna | 5-21-1910 | 9-22-1992 | - |
| N | Pair | Doyle F | 9-29-1899 | 4-16-1980 | - |
| F | Palmer | Clara Z | 10-5-1887 | 10-12-1977 | Beside Galen Raymond |
| F | Palmer | Galen Raymond "Thomas" | 5-23-1887 | 6-21-1956 | Beside Clara Z |
| - | Palmour | Georgia M | 6-29-1894 | 2-24-1979 | DS with Paul A |
| - | Palmour | Paul A | 11-11-1892 | 4-29-1976 | DS with Georgia M |
| H | Parker | Alvin W | 12-4-1923 | 3-3-1990 | DS with Catherine; Cpl US Army WWII |
| M | Parker | Hollis K | 9-25-1894 | 10-3-1962 | TX Cpl US Army WW I & WW II |
| O | Parnell | Anthony Ray | 1-31-1961 | 7-5-1983 | Pvt US Army |
| P | Parrish | Bradley Malcolm | 6-16-1987 | 11-4-2006 | obit; age 19; s/o John & Helen Parrish |
| B | Parrish | Grady Henry | 8-10-1914 | 11-11-1985 | Family Stone |
| - | Parrish | Mary Kathleen Berry "Kay" | 3-18-1916 | 4-17-2007 | Obit |
| - | Patterson | Cole S | 1906 | 1950 | - |
| - | Patterson | Troby | 1912 | 2001 | - |
| O | Pease | Dorothy | - | 8-7-1998 | date taken from city records |
| O | Pease | William George | 1-1-1935 | 4-24-1995 | US Air Force Korea |
| F | Peek | Cynthia Emma | 2-23-1874 | . | DS with William Maxcy |
| F | Peek | William Maxcy | 4-25-1869 | 4-27-1950 | DS with Cynthia Emma |
| Babyland | Peery | Matthew | . | . | . |
| F | Pelky | Howard T | 1920 | 1964 | . |
| A | Pelphrey | Lasco Wheeler | 5-10-1892 | 8-24-1961 | DS with Nauty Byrd |
| A | Pelphrey | Nauty Byrd | 1-5-1895 | 6-30-1989 | DS with Lasco Wheeler |
| D | Penner | Mary Violet | 1922 | 1951 | . |
| N | Pennington | Eldon G | 7-31-1944 | 6-22-1967 | TX Pvt 7 HOW BN 11 Arty |
| O | Perdue | Frances C | 12-14-1916 | 6-2-2002 | DS with James Durward |
| O | Perdue | James Douglas "Jimmy" | 2-28-1945 | 2-12-2007 | - |
| O | Perdue | James Durward | 6-26-1916 | 12-16-1992 | DS with Frances C |
| O | Perdue | J W | 8-10-1924 | 5-7-1991 | MSGT US Air Force WWII, Korea, Vietnam |
| N | Perkins | Edna S | 1907 | 1980 | DS with Wilmer R |
| - | Perkins | Rose E | 1893 | 1969 | - |
| N | Perkins | Wilmer R | 1903 | 1962 | DS with Edna S |
| O | Perry | Charles Roy | 9-28-1929 | 10-5-1990 | RM2 US Navy Korea |
| F | Perry | James Cannon | 6-16-1892 | 1-17-1972 | Beside Jose I; Ar Pvt Co C8 Mach Gun Inf WW I |
| F | Perry | Jose I | 10-12-1898 | 3-18-1956 | Beside James Cannon |
| F | Perry | Marie | 2-28-1914 | 5-1-1951 | DS with Richard Lee |
| - | Perry | Mary Virginia | 5-12-1927 | 7-10-1983 | - |
| F | Perry | Richard Lee | 7-5-1908 | 1-14-1998 | DS with Marie |
| M | Perryman | Annie Pearl | 7-23-1912 | 6-18-1994 | DS with Roy Lee Sr |
| M | Perryman | Robert Edward | 1939 | 1954 | . |
| M | Perryman | Roy Lee Sr | 5-19-1888 | 5-11-1959 | DS with Annie Pearl |
| - | Perryman | Roy Lee Jr | 1-31-1942 | 1-14-2002 | DS with Loretta A Kelly |
| N | Philbrick | Edna W | 1919 | 1964 | DS with Leonard W |
| N | Philbrick | Leonard W | 1903 | 1974 | DS with Edna W |
| B | Phillips | . | . | 12-19-2000 | . |
| A | Phillips | Gene Kindrick | 9-11-1932 | 1-12-2001 | . |
| - | Phillips | Katie Belle | 8-15-1901 | 1-16-1984 | DS with William Reuel |
| A | Phillips | Ovid | 1904 | 1974 | DS with Reba |
| Babyland | Phillips | Randy | . | . | . |
| A | Phillips | Reba | 1914 | 1982 | DS with Ovid |
| - | Phillips | William Reuel | 12-24-1896 | 11-2-1981 | DS with Katie Belle |
| N | Pierce | H L "Jack" | 3-28-1922 | 10-19-1965 | - |
| N | Pierce | Walter Lee | 5-8-1899 | 5-3-1983 | DS with Mary A Maude |
| B | Pike | David Wayne | 1997 | Buried beside Johnnie, Ruby & Howard | |
| B | Pike | Howard Ray | 10-24-1934 | 7-29-1978 | DS with Ruby G; Pfc US Army |
| B | Pike | Johnnie Mack | 11-15-1949 | 1-15-1952 | Buried beside David, Ruby & Howard |
| - | Pitt | Homer Ray | 5-13-1908 | 1-20-1995 | DS with Nina Mae |
| - | Pitt | Nina Mae | 10-31-1906 | 6-5-1978 | DS with Homer Ray |
| H | Pittmon | A Lorene | 9-11-1908 | 1-4-1996 | DS with Clarence D |
| H | Pittmon | Clarence D | 11-7-1909 | 11-11-1990 | DS with A Lorene |
| H | Plant | Evan Allen | 12-31-1902 | 5-15-1974 | DS with Pearl |
| H | Plant | Pearl | 1-31-1900 | 5-20-1990 | DS with Evan Allen |
| O | Pointer | Joy Marie | 9-6-1934 | 4-2-1989 | DS with Glenn Wade |
| F | Pollard | Alford Lee | 4-3-1909 | 7-29-1988 | The Teacher |
| N | Pollard | Irma Schfrver | 1904 | 1971 | DS with Ross W |
| N | Pollard | Ross W | 1897 | 1976 | DS with Irma Schfrver |
| F | Poole | Charles E | 4-20-1918 | 12-23-1998 | DS with Katherine B |
| F | Poole | Katherine B | 10-25-1922 | 4-12-1998 | DS with Charles E |
| H | Pope | Andrew G | 12-4-1904 | 6-10-1986 | DS with Irene |
| A | Pope | Claud Earl | 1-20-1902 | 7-19-1997 | DS with Reba Irene |
| H | Pope | Irene | 8-5-1902 | 7-26-1971 | DS with Andrew G |
| - | Pope | Lillie Orene Wilson | 1-22-1911 | 8-27-1981 | DS with William D |
| A | Pope | Louie Gene | 8-9-1932 | 3-6-1984 | DS with Newana Jene |
| A | Pope | Newana Jene | 5-9-1936 | . | DS with Louie Gene |
| A | Pope | Reba Irene | 10-14-1906 | 5-12-2001 | DS with Claud Earl |
| - | Pope | William Drennan | 12-7-1912 | 6-20-1960 | DS with Lillie Wilson |
| O | Porter | Mattie Lou | 8-29-1907 | 8-2-1985 | - |
| - | Potter | Cone R | 8-2-1888 | 11-3-1948 | TX Pvt 5 Developement BN WWI |
| - | Potter | Goldie B | 6-6-1896 | 8-1-1977 | - |
| H | Potts | Harold W | 4-17-1923 | 2-5-1974 | Fire Chief; Footstone |
| H | Potts | Waymond R | - | - | Dates underground; Cpl US Marine Corps WWII |
| B | Powell | Harmon | - | - | Marker Stake; Family Stone |
| B | Powell | Lawrence Benjamin | 1913 | 1994 | DS with Patrecia; Pfc US Army WWII; Family Stone |
| B | Powell | Mildred Louise | 3-1-1926 | 2-1992 | DS with Harmon F |
| B | Powell | Naomi Ruth | 6-8-1897 | 2-9-1963 | W/o Vernon E Sr; Family Stone |
| B | Powell | Patrecia | 9-9-1909 | 9-23-1982 | DS with Lawrence Benjamin |
| B | Powell | Vernon E Sr | 11-21-1894 | 4-28-1965 | H/o Naomi Ruth; Family Stone |
| B | Porter | Clarence | . | 2-10-1975 | Beside Ida York |
| B | Porter | Ida York | . | 7-18-1980 | Beside Clarence |
| F | Poston | Clyde | 5-12-1896 | 2-15-1972 | DS with Nella H |
| F | Poston | Gillis | 10-10-1924 | 11-4-1972 | Beside Clyde & Nella |
| F | Poston | Nella H | 1-4-1905 | 12-21-1985 | DS with Clyde |
| B | Powell | Bettye Jo | . | . | Beside Harmon, Mildred & Robert |
| B | Powell | Harmon F | 6-19-1912 | . | DS with Mildred Louise |
| F | Powell | Henry E | 6-29-1882 | 10-11-1953 | DS with Mary E |
| B | Powell | Lawrence Benjamine | 1-25-1913 | 3-27-1994 | DS with Patrecia; Pvt US Army WWII |
| F | Powell | Mary E | 5-30-1882 | 10-15-1961 | DS with Henry E |
| B | Powell | Mildred Louise | 3-1-1926 | 2-27-1992 | DS with Harmon F |
| B | Powell | Naomi Ruth | 6-8-1897 | 2-9-1963 | Beside Vernon E Sr |
| B | Powell | Patrecia | 9-9-1909 | 9-23-1982 | DS with Lawrence Benjamine |
| B | Powell | Robert Lee | . | 12-20-1994 | Beside Harmon, Mildred & Bettye Jo |
| - | Powell | Vernon Edward Jr | - | 10-8-2006 | taken from obit; age 71; h/o Genevera |
| B | Powell | Vernon E Sr | 11-21-1894 | 4-28-1965 | Beside Naomi Ruth |
| - | Prazak | Gladys L | 1908 | 1970 | DS with Jack F |
| - | Prazak | Jack F | 1902 | 1969 | DS with Gladys L |
| H | Presley | Shana C | 1-13-1967 | 6-21-1988 | - |
| - | Preslar | Lucille Pauline | 11-3-1914 | 7-19-1984 | - |
| - | Preslar | Robert B | 12-29-1911 | 11-19-1989 | Sup Sgt US Marine Corps WWII; DS with Thelma |
| - | Preslar | Thelma E | 12-12-1917 | 9-7-1976 | DS with Robert B |
| A | Preston | Benjamin H | 4-26-1907 | 11-28-1995 | DS with Nona M |
| A | Preston | Nona M | 11-9-1916 | 3-4-1992 | DS with Benjamin H |
| A | Preston | William Author | 1-2-1909 | 10-8-1978 | DS |
| M | Price | David G | 8-17-1887 | 7-24-1968 | DS with Josie |
| F | Price | Ella Mae | 3-5-1899 | 12-20-1988 | DS with Jefferson Campbell |
| F | Price | Jefferson Campbell | 10-25-1890 | 8-19-1957 | DS with Ella Mae; WOW |
| M | Price | Josie | 8-30-1891 | 10-5-1968 | DS with David G |
| B | Proctor | Alton Irvin | . | 12-25-1985 | Beside Myrtle, George & Fay |
| B | Proctor | Fay Renee | . | 5-11-1998 | Beside Myrtle, George & Alton |
| B | Proctor | George M | . | 2-27-1998 | Beside Alton, Fay & Myrtle |
| B | Proctor | Myrtle Gertrude | . | 21-1-1987 | Beside Alton, Fay & George |
| A | Propes | Joseph W | 11-13-1900 | 9-16-1981 | DS with Rita Mae |
| A | Propes | Rita Mae | 10-6-1904 | 11-22-1987 | DS with Joseph W |
| A | Pruitt | Andy M | 1906 | 1966 | . |
| H | Putman | Marie Lois | 12-31-1905 | 9-28-1994 | DS with Odus Lee |
| H | Putman | Odus Lee | 2-22-1907 | 10-4-1994 | DS with Marie Lois |
Gladewater Memorial Index Cemetery Index Home
Copyright © 2007 - 2009 by Elaine Martin & Etta Withers
Copyright © 2001 - 2007 by Sharon Pierce & Elaine Martin; all rights reserved.
This information may be used by individuals
for their own personal use, libraries and genealogical societies, however,
commercial use of
this information is strictly prohibited
without prior written permission. If copied, this copyright notice must appear
with the information.