Andrews Cemetery Tombstone Transcription Karnack,
Harrison Co., TX |
This transcription was submitted by Kenneth
R Winn, Secretary Andrew Cemetery Association and updated September
2008.
ds = double stone
Thanks to Kay Cunningham and Kenneth Winn for the pictures!
| Last Name | First/Middle Name | Birth | Death | Comments |
| Harvey | Irvin M | 1905 | 1968 | ds w/Dorris mfs; La PFC Mil Police Bn |
| Harvey | Dorris B | 1917 | no date | Deceased |
| Lovelace | Joe Dee | 1935 | 1936 | Our Beloved Son |
| Bunner | Joe R Sr | 10-27-1885 | 5-22-1972 | ds w/Annie |
| Bunner | Annie | 2-18-1890 | 8-18-1974 | ds w/Joe Sr |
| Bunner | John H | 6-28-1915 | 9-8-1958 | God's Greatest Gift Returned to God Our Son |
| Bunner | Levi Elvin | 1911 | 1915 | - |
| Bunner | Bunk Childree | 1884 | 1972 | ds w/George Elvin |
| Bunner | George Elvin | 1878 | 1928 | ds w/Bunk |
| Bunner | Perry Thomas | 1-25-1882 | 11-11-1933 | At Rest With God |
| Wadlington | Georgie A Bunner | 4-1-1905 | 9-12-1982 | - |
| Patterson | Ellen Gail | 2-26-1924 | 2-15-1949 | - |
| Van Dyke | Minnie Bunner | 1902 | 1931 | ds w/Ompaul Kruger |
| Van Dyke | Ompaul Kruger | 1900 | 1970 | ds w/Minnie |
| Wadlington | Tommy E | 11-12-1931 | 5-9-1987 | PFC/ U S Army Korea |
| Bunner | William D "Dood" | 3-30-1915 | 9-9-1990 | - |
| Hartzo | William Edward | 11-16-1891 | 12-21-1944 | ds w/Elizabeth |
| Hartzo | Elizabeth Bunner | 3-17-1907 | 8-7-1987 | ds w/William |
| McCrary | James Arnold | 8-7-1919 | 5-19-1990 | An Inspiration To All Who Knew Him |
| McCrary | Sally Hall | 8-29-1886 | 7-12-1983 | ds w/J B |
| McCrary | J B | 9-16-1875 | 12-22-1911 | ds w/Sally |
| Love | Sarah McCrary | 11-21-1912 | 3-29-1953 | - |
| Love | John A | 10-4-1896 | 8-4-1949 | Mo Pvt Student Army TNG Corps WWI |
| Ritter | Maxine M | 6-17-1915 | - | - |
| Ritter | Johnnie S | 1-16-1898 | 10-31-1972 | ds w/Maxine |
| Ritter | Eddie R | 2-10-1937 | 12-7-1937 | - |
| Hudson | John | Nov 1842 | Feb 1932 | Homemade cement marker; 89 yrs; Missouri |
| Moore | Naomi | 11-15-1914 | 9-18-1930 | - |
| Moore | William Henry | 9-30-1870 | 4-31-1950 | ds w/Lizzie |
| Moore | Lizzie Hanna | 6-9-1885 | 5-20-1976 | ds w/William |
| Adams | Lewis W | 2-13-1880 | 11-22-1907 | - |
| Adams | B F | 8-17-1844 | 12-25-1913 | Rest Sweetly Rest |
| Adams | Mary A | 8-30-1852 | 2-24-1929 | Wife of B F Adams; Our Mother |
| Summers | Mary A | 2-2-1892 | 3-25-1936 | ts w/Raymond & Mable |
| Summers | Raymond F | 2-26-1891 | 1-27-1983 | ts w/Mary & Mable |
| Summers | Mable V | 4-10-1910 | 7-26-1991 | ts w/Mary & Raymond; In The Garden Of Love |
| Gunselman | Lizzie | 2-13-1880 | 1-16-1952 | ds w/Nick |
| Gunselman | Nick | 11-15-1876 | 3-21-1943 | ds w/Lizzie |
| Hall | Mary E | 4-18-1883 | 3-21-1919 | ds w/Henry |
| Hall | Henry | 9-30-1992 | 6-21-1936 | ds w/Mary E |
| Head | Eddie B | 8-29-1900 | 4-10-1947 | At Rest In Heaven |
| Head | James E | 2-8-1875 | 3-21-1948 | - |
| Hayner | Charley M | 9-11-1891 | 6-17-1968 | ds w/Nora |
| Hayner | Nora Belle | 6-29-1889 | 6-24-1965 | ds w/Charley |
| Baugh | Peter | AD 12-21-1816 | AD 1-11-1857 | Flat marble slab; Sacred In Memory of Peter Baugh; If a man die, shall live again, John11, ch 25 and Jesus said I am the Resurection and the Life |
| Edwards | Gray Carol | 1841 | 1858 | Flat marble slab; In 17th year of his life |
| Edwards | Hanna A | 1819 | Feb 15, 1847 | Sacred In the Memory of Mrs Hanna A Edwards who departed thisw life in the 15th day of February AD 1847 in the 28th year of her age. |
| Williams | Samuel | 4-8-1818 | 6-14-1873 | ds w/Sarah Rainey |
| Williams | Sarah Rainey | 12-16-1820 | 5-13-1892 | ds w/Samuel |
| Williams | Alice | 6-21-1832 | 9-26-1863 | - |
| Williams | Samuel W | 1-7-1865 | 5-20-1905 | ds w/Mary A Sledge; Father; He Giveth His Beloved Sleep |
| Williams | Mary A | 5-13-1866 | 12-25-1901 | ds w/Samuel W |
| Jarrot | G W | no date | no date | CSA marker |
| Unmarked | - | - | - | Two paces S. of Jarrot marker; Marked with native stone |
| Simons | Michael E | 1961 | 1982 | - |
| Simons | Edward Earl | 4-11-1935 | 4-12-1998 | ds w/Patsy Ann |
| Simons | Patsy Ann | 3-20-1940 | - | ds w/Edward Earl |
| Simons | Annie Lena | 8-11-1908 | 8-6-1993 | ds w/James Enoch |
| Simons | James Enoch | 10-24-1894 | 12-31-1955 | mfs /Texas/ Pvt. Co .K 36 Div World War II |
| McKay | A Lula | 1885 | 1963 | ds w/Sam |
| McKay | Sam C | 1880 | 1955 | ds w/Lula |
| Watson | Elma | 1908 | 1992 | ds w/Edd F |
| Watson | Edd F | 1904 | 1956 | ds w/Elma |
| Unmarked | - | - | - | Four paces W. of marker |
| Unmarked | - | - | - | For Nancy Clarrisa Baldwin |
| Unmarked | - | - | 1864 | Native stone marker |
| Luttrell | Claude A | no date | 12-5-1941 | Tx Corp 143 Inf 36 Div Dec 5, 1941 |
| Coleman | John Goodwin | 3-27-1869 | 3-?-1924 | - |
| Baldwin | L B | 1861 | 1939 | RIP |
| Baldwin | Ann A | 1829 | 1907 | - |
| Baldwin | William | AD 6-11-1816 | AD 2-21-1870 | In memory of Wm; age 53 yrs 8 months 10 days |
| Baldwin | Nancy Clarrisa | 4-29-1850 | 1-9-1864 | Aged 13 yrs 8 mos 11 days |
| Baldwin | George Augustus | 12-25-1863 | 9-12-1867 | Aged 3 yrs 8 mos 18 days |
| Baldwin | Willie Fitz | 11-12-1857 | 1-11-1863 | Sacred; Aged 5 yrs 2 months 30 days |
| Moore | Joseph E | 7-8-1895 | 8-4-1973 | TX Pvt Air Service WWI |
| Moore | Susie Lee | 1-30-1897 | 1-30-1974 | ds w/Emory E |
| Moore | Emory E | 7-9-1890 | 7-27-1960 | ds w/Susie Moore |
| Moore | Walter E | 2-19-1920 | 6-25-1966 | ds w/Dreda; mfs TX Tec 5 US Army WWII |
| Moore | Dreda P | 1-29-1923 | 7-4-1986 | ds w/Walter; fs Mother |
| Moore | Ronnie Lucus | 2-28-1968 | 2-28-1968 | Homemade concrete stone |
| Watson | Billy Wayne | 5-17-1952 | 7-19-1954 | - |
| Watson | Grover Tullis | 7-13-1920 | 12-11-1960 | Tx Pfc 775 Bomb Sq AAF WWII SM |
| Watson | Grover Cleveland | 11-13-1890 | 9-19-1970 | ds w/Atelia; They Will Be Done |
| Watson | Atelia Moore | 10-7-1898 | Mar 8, 1984 | ds w/Grover Cleveland |
| Allen | Willie R | 10-6-1905 | 5-13-1971 | ds w/Nettie M; fs Daddy Bill |
| Allen | Nettie M | 8-6-1908 | 5-23-1987 | ds w/Willie; Wed 1-25-1927 |
| Russell | Euel Clyde | 8-6-1896 | 5-11-1956 | Pfc 338 Fld Rmt Sq QMC WWI |
| Russell | Stella Ree | 1-22-1907 | 6-21-1978 | - |
| Russell | Donald C | 2-4-1945 | 1-27-1964 | - |
| Russell | Alvin Clyde | 2-13-1942 | 8-31-2002 | Pic #2 |
| Haddock | Floyd J | 1903 | 1957 | (CRIP) |
| Haddock | Alice | 1911 | 1996 | - |
| Blair | Gapper | 8-25-1901 | 9-28-1958 | Beloved Uncle |
| Hall | Mollie | 1886 | 1955 | Cement slab home made - maade with glass chards |
| Hall | James Wesley | 10-30-1878 | 3-28-1953 | - |
| McBrayer | Mary Atelia | 4-15-1886 | 12-6-1920 | Mother at top of stone; Asleep In Jesus |
| Hall | James Martin | 10-29-1854 | 12-14-1922 | - |
| Sport | Annie Adelia Miller | 8-20-1914 | 4-14-1991 | ds w/Robert Lee; fs Ann |
| Sport | Robert Lee Ross | 10-11-1908 | 12-24-1969 | ds w/Annie |
| Sport | Rodney B | 6-28-1893 | 11-14-1969 | ds w/Cordie |
| Sport | Cordie C | 10-31-1900 | 5-31-1981 | ds w/Rodney |
| Hagger | Roy E | 4-11-1922 | 7-24-1972 | Tx Pvt Army Air Force WWII |
| Dankel | Flora Rhea (Hagger) | 12-7-1923 | 11-5-1998 | "MIM" |
| McCord | Lillian Louise | 9-4-1919 | 1-25-1998 | - |
| McCord | William A | 6-2-1892 | 9-30-1965 | - |
| McCord | Eva B | 4-10-1906 | 1-8-1986 | "Granny" Collins |
| Collins | William E | 11-19-1914 | 1-2-1971 | At Rest |
| Summers | Raymond Benjamin | 9-15-1917 | 5-30-2004 | ds w/Virginia Erskins/Sikes; A legend in his time; Married 5-23-1942; Etching of Caddo Lake with Sikes fishing from his johnboat; fs Daddy |
| Summers | R Virginia Erskins | - | - | ds w/Sikes |
| Shivers | Nigel Fletcher | 11-24-1913 | 2-3-1998 | ds w/Mary Geneva |
| Shivers | Mary Geneva | 10-9-1914 | 2-20-1983 | ds w/Fletcher |
| Hall | Vernon | 11-17-1905 | 8-2-1959 | ds w/Lewis |
| Hall | Lewis | 11-18-1905 | 7-22-1995 | ds w/Vernon |
| Nixon | Albert W | 10-13-1906 | 9-16-1997 | ds w/Betty H |
| Nixon | Betty H | 1-8-1912 | 8-10-1993 | ds w/Albert |
| Dodd | Clyde E | 4-21-1909 | 8-19-1987 | ds w/Sally |
| Dodd | Sally H | 12-23-1916 | 1-25-1999 | ds w/Clyde |
| Bunner | Joe R Jr | 10-6-1911 | 3-19-1992 | ds w/Evelyn P; Father; In Loving Memory |
| Bunner | Evelyn Peace | 3-23-1915 | - | ds w/Joe R |
| Bunner | Joe IV | 1-17-1955 | 7-30-2004 | Little Joe; S/S Swamp River M/C/Camden; Devoted Son, Father & Brother |
| Smitherman | R H "Bob" | 5-10-1913 | 5-17-1990 | ds w/Daisy; To One Who Loved And Was Loved |
| Smitherman | Daisy | - | - | ds w/Bob |
| Battenfield | Joseph M | 11-21-1943 | 12-4-1969 | In Loving Memory of Joe;
Tx
SA US Navy Vietnam |
| Battenfield | John B Sr | 10-22-1897 | 11-3-1971 | ds w/Nola G; mfs Tx MUS 2CL HQ Co62 Inf WWII |
| Battenfield | Nola G | - | - | ds w/John B Sr |
| Campbell | Dayton L | 1920 | 1982 | ts w/ David L & Vesta;
mfs CPL/US
Army / WWII |
| Campbell | David L | 1952 | 2001 | ts w/Dayton & Vesta G |
| Campbell | Vesta G | 1926 | 1980 | ts w/Dayton & David; fs Vesta G Campbell 10-17-1926/ 2-20-1980 |
| Pittman | Thomas Ray | 1-23-1918 | 10-22-1996 | The Pursuit of Treasure is the Treasure Itself - TRP; Mfs US Air Force 1919-1996 |
| Fetters | Roy Reid | - | - | ds w/Chestine |
| Fetters | Chestine | 1921 | 1976 | ds w/Roy |
| Burton | Ermine | 1892 | 1973 | ds w/Oscar |
| Burton | Oscar | 1892 | 1961 | ds w/Ermine |
| Burton | Jessie M | 8-13-1932 | 6-16-1000 | ds w/Willa Dean; In Loving Memory; Wed 4-21-1957; mfs PFC US Army Korea Co B 9th Ordnance Battalion |
| Burton | Willa Dean | - | - | |
| Murphy | Frison E | 2-12-1915 | 4-26-1973 | Mfs Ark SFC US Army Korea WWII; Beloved |
| Murphy | Marie B | 10-12-1924 | 11-2-1982 | Wed May 22 1943; In Gods Care; Beloved Mother |
| Thompson | Virginia Bunner | 1-18-1910 | 10-19-1988 | In Loving Memory; fs Jinny |
| Harrison | Edward Ellis | 4-22-1911 | 3-1-1983 | In Loving Memory |
| Pickens | Hubert Park | 9-5-1912 | 6-13-1994 | PICK; ds w/Quida Mae |
| Pickens | Quida Mae | 10-24-1912 | 8-15-1993 | ds w/ Hubert |
| Kelley | Carl H Jr | 10-31-1922 | 2-11-1992 | Sgt US Marine Corps WWII |
| Eakins | Jimmy | 1941 | 2001 | Morgan Funeral Home Marker |
| Summers | William Herbert | 9-23-1912 | 10-31-2000 | ds w/Gladys Faye |
| Summers | Gladys Faye | 1-18-1920 | 10-24-2007 | ds w/Herbery |
| Savells | Robert F | 11-20-1923 | 9-15-1992 | ds w/Maxine; Married 11-25-1952; fs Daddy |
| Savells | E Maxine | 5-27-1931 | 3-2007 | ds w/Robert |
| Sain | Elsie Jane | 12-9-1907 | 1-20-1990 | Beloved Mother & Nan |
| Hamilton | Thomas A | 1900 | 1984 | Masonic Symbol on marker |
| Hamilton | Lura L | 1916 | 1970 | - |
| Watson | John b | 10-12-1876 | 9-19-1960 | ds w/Auddie |
| Watson | Auddie M | 8-16-1887 | 10-24-1971 | ds w/John |
| Watson | Claud | 8-1-1909 | 6-7-1991 | mfs PFC US Army WWII |
| Moore | Steve | 10-4 | 1988 | ts w/Lena Mae & Robert |
| Moore | Lena Mae | 1909 | 1988 | ts w/Steve & Robert |
| Moore | Robert Hilton | 1930 | 1985 | ts w/Lena Mae & Steve;
mfs
PFC US Marine
Corps Korea |
| Williams | Elizabeth Van Dyke | 1-4-1924 | 2-8-1993 | - |
| Williams | H O | 10-17-1913 | 6-1-1972 | "Jack" |
| Williams | Jerry Ottis | 3-12-1947 | 2-16-1999 | - |
| Senn | Opal | 11-21-1893 | 7-24-1963 | Mother; GoneWith God |
| Senn | Joe C Sr | 4-10-1931 | 11-19-1999 | ds w/Nell W |
| Senn | NellW | - | - | ds w/Joe C Sr |
| Senn | Jesse L | 2-15-1892 | 7-13-1978 | - |
| Beavers | Henry C | 7-6-1887 | 1-24-1965 | ds w/Ada; Married 5-10-1908; In The Garden Of Love |
| Beavers | Ada L | 3-20-1891 | 12-19-1968 | ds w/Henry |
| Beavers | Charles Ray | 12-19-1911 | 2-1-1970 | - |
| Blue | Geraldine Beavers | 12-2-1016 | 1-10-1989 | - |
| Bash | Cecil | 3-22-1902 | 11-23-1988 | ds w/ Ida |
| Bash | Ida | 6-22-1902 | 10-13-1983 | ds w/Cecil |
| Rhodes | H S "Dusty" | 12-2-1911 | 10-1-2004 | ds w/Lola Irene Bishop Winn; mfs US Marine Corps 2nd DEP BN 2nd Marine Brigade WWII |
| Rhodes | Lola Irene | 4-22-1911 | 5-8-1994 | ds w/H S (Hadley Spencer) |
| Raney | David E | 5-19-1924 | 3-16-1980 | ds w/Inez |
| Raney | Inez | Feb 28, 1916 | Feb 20, 1989 | ds w/David; In Loving Memory |
| Green | Bobby Dale | 6-28-1954 | 5-29-1971 | What Hopes Have Perished With You Our Son |
| Green | Lee Roy | 9-7-1926 | 5-10-1997 | ds w/ Billie Nell/mfs: F1 US Navy/WWII |
| Green | Billie Nell | - | - | ds w/Lee Roy |
| Bellamy | Alice Ola Rickens | 12-30-1901 | 2-25-1990 | In Loving Memory Our Beloved Mother |
| Bellamy | James Claude Jr | 8-7-1921 | 7-28-1986 | Military Marker US Navy WWII |
| Zumbro | Harry Vernon | 8-21-1909 | 3-20-1997 | ds w/Laura; mfs: US Navy/WWII |
| Zumbro | Laura | 9-5-1915 | 3-12-1985 | ds w/H V |
| Stephens | Marley Leo | 9-16-1899 | 12-2-1976 | - |
| Stephens | James C | 3-25-1928 | 11-18-2003 | ds w/ Greta |
| Stephens | Greta Richey | 1-7-1939 | 8-14-1998 | ds w/James; Together Forever |
| Fyffe | Romy Eugene | - | - | ds w/Vera; Wed 6-4-1955 |
| Fyffe | Vera Stephens | - | - | ds w/Romy |
| Moore | Bruce Taylor | 6-27-1953 | 2-5-2001 | - |
| Howell | Clarence Edward | 10-10-1913 | 5-20-1992 | Maj US Air Force WWII Korea |
| Underwood | Robert L | 1904 | 1981 | ds w/ Anis C |
| Underwood | Annis C | - | - | ds w/Robert |
| Harkey | Beral L | 9-3-1916 | 3-1-2001 | ds w/Margie L; Wed Dec 1939; fs Dad |
| Harkey | Margie L | 10-10-1923 | 2005 | ds w/Beral |
| Fortune | Billy B | - | - | ds w/Betsy Hartzo |
| Fortune | Betsy Hartzo | - | - | ds w/Billy |
| Ogburn | James Roy | 1918 | 1989 | Masonic Symbol |
| Ogburn | Clara Van Dyke | 1922 | 2003 | Everlasting Love |
| Van Dyke | Jimmie Warren | - | - | ds w/George Hollis |
| Van Dyke | George "Jack" Hollis | 5-27-1925 | 10-6-1986 | Dad-PawPaw; ds w/Jimmie; In Gods Hands; mfs Tech 5 US Army WWII |
| Childree | Alexander Charles | 2-21-1900 | 2-24-1964 | ds w/Mildred Mae; In Gods Care |
| Childree | Mildred Mae | 2-16-1916 | 2-28-1990 | ds w/Alexander |
| Anderson | Victor M | 6-25-1922 | 1-28-1979 | ds w/Rebecca E; fs Husband |
| Anderson | Rebecca E | 4-5-1924 | 11-27-2000 | ds w/Victor; fs Wife |
| Bishop | Charter Cecil | 1-27-1907 | 3-19-1994 | ds w/Sylvia Wisdom |
| Bishop | Sylvia Wisdom | - | - | ds w/Charter |
| Wiggins | James Larry | 4-9-1963 | 7-29-1984 | Beloved Son; mfs:PV2 US Army |
| Moore | Henry Jr | 11-20-1910 | 9-21-1998 | ds w/Mary Francis |
| Moore | Mary Francis | 3-20-1924 | 5-4-1984 | ds w/Henry |
| Moore | Wyatt A | 10-2-1901 | 8-24-1993 | ds w/Ona Belle |
| Moore | Ona Belle | 6-29-1908 | 7-31-1985 | ds w/Wyatt |
| Lovelace | R Scotty | 5-24-1963 | 11-6-1001 | In Loving Memory |
| Whitehead | Frank | 10-9-1918 | 8-4-1991 | ds w/Genevia; Together Forever; fs Daddy |
| Whitehead | Genevia | 5-5-1920 | 12-7-1996 | ds w/Frank; fs Mother; Our Beloved Daddy & Mother |
| Greer | Roy Virgil | 10-24-1923 | 3-31-2001 | ds w/Eloise Patricia |
| Greer | Eloise Patricia | 10-27-1914 | 6-29-1985 | ds w/Virgil |
| Waldrip | Mayme Forbes | 1892 | 1985 | In Loving Memory |
| Lovelace | Richard Allen | 4-14-1912 | 4-9-2002 | ds w/Lois Bunner |
| Lovelace | Lois Bunner | 9-8-1913 | 4-27-1996 | ds w/Richard |
| Lovelace | Morris "Bubba" | 12-17-1936 | 5-22-1907 | - |
| Henderson | Claudine U | 3-10-1929 | 8-4-1995 | ds w/Elmer; No Other Love Like Ours |
| Henderson | Elmer B Jr | 12-6-1925 | 9-18-1980 | ds w/Claudine; mfs:AOC
US Navy WWII Korea VietNam |
| Henderson | Alta Mae | 9-12-1923 | 5-22-1978 | (Jerry Louise Herring) |
| Henderson | E B "Happy" | 1904 | 1966 | - |
| Whitehurst | Eddie M | 12-1-1903 | 11-8-1963 | - |
| Bison | Elizabeth mae | 8-11-1909 | 5-19-1968 | d/o J E & Gertrude Bison |
| Bison | Gertrude | 10-30-1891 | 6-17-1971 | ds w/Joseph; Have Faith Prepare To Meet Us In Heaven |
| Bison | Joseph E | 7-6-1879 | 3-16-1971 | ds w/Gertrude |
| Thomas | Mabel | 8-24-1923 | 3-13-1986 | Our Beloved Mother |
| Hutton | Joe Bob | 8-21-19?? | 12-16-1979 | - |
| Lee | James Robert Sr | 7-22-1947 | 12-30-1999 | "JR"; In Loving Memory; ds w/Frank |
| Granberry | Mary L | 12-4-1923 | 11-26-2005 | Married 2-16-1945 |
| Granberry | Frank Gatlin | 10-21-1895 | 4-17-1975 | The Lord Is My Shepherd-Psalms
23; mfs: Frank
Gatlin Granberry; PFC US Army WWI |
| Graham | John L | 12-30-1930 | 1-14-1968 | TX Pfc US Army |
| Graham | John Sr | 3-17-1902 | 8-25-1974 | ds w/Leanna |
| Graham | Leanna | 9-22-1903 | 4-1-1984 | ds w/John Sr |
| Bison | Clint | No dates | No dates | Single stone with name only |
| Bison | Eula | No dates | No dates | Single stone with name only |
| Hayner | George Herman Sr | 12-21-1911 | 1-28-1989 | ds w/Nellie Morton; Wed Nov 1933 |
| Hayner | Nellie Morton | 4-2-1913 | 11-4-2002 | ds w/George Herman |
| Hayner | Charles Morton | 8-9-1940 | 5-4-1982 | Asleep In Jesus |
| Hayner | Jack Sr | 10-11-1915 | 10-7-1999 | ds w/Orene Fults |
| Hayner | Orene Fults | 3-24-1921 | 2-22-2003 | ds w/Jack Sr |
| Slaughter | Robert | 3-17-1895 | 6-3-1963 | - |
| Slaughter | George | 7-20-1885 | 1-13-1965 | - |
| Slaughter | Winnie Mae | 10-25-1902 | 9-1-1997 | ds w/Willie |
| Slaughter | Willie | 11-14-1887 | 10-6-1968 | ds w/Winnie |
| Wyatt | Johnnie W | 12-5-1919 |