| This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine. |
Center Cemetery - Alpha List
Alexander - Dunn
Edmonson - Lyons
Maples - Pope Quinn
- Zetty
| Row | Name | Birth | Death | Remarks | Marker |
| M | Alexander | - | - | - | - |
| H | Alexander, Dock | 1889 | 1948 | - | Y |
| Q | Alexander, Faye | 7-18-1922 | - | - | Y |
| J | Alexander, Francis A | 3-5-1885 | 11-5-1952 | - | Y |
| - | Alexander, Galen Wyatt "Dago" | 9-1-1931 | 11-19-2001 | - | Y |
| T | Alexander, Gus | 9-15-1886 | 6-10-1959 | - | Y |
| T | Alexander, Jess | 8-20-1880 | 5-14-1957 | - | Y |
| J | Alexander, Jessie R | 1902 | 1979 | - | Y |
| I | Alexander, Lee | 8-27-1976 | 8-27-1976 | - | Metal |
| T | Alexander, Lela Bell | 2-2-1885 | 5-27-1957 | - | Y |
| M | Alexander, Mary Jane | 9-18-1897 | 4-16-1971 | - | Y |
| - | Alexander, Mauree | 1-26-1933 | 7-5-2006 | taken from obit; b & d Marshall, Tx | - |
| Q | Alexander, Ollie | 8-29-1917 | 7-27-1976 | - | Y |
| I | Alexander, Otis | 3-18-1918 | 2-18-1967 | - | Y |
| H | Alexander, Ovelia | 1901 | 1982 | - | Y |
| T | Alexander, Roe | 1901 | 1963 | - | Y |
| T | Alexander, Una | 1-18-1889 | 6-14-1980 | - | Y |
| H | Alexander, Wallace | 9-1-1927 | 2-6-1988 | - | Y |
| L | Alford, Charles A | 9-3-1931 | - | - | Y |
| L | Alford, Elijah M | 12-17-1980 | 12-19-1980 | - | Y |
| E | Alford, Geneva | 12-23-1915 | 1-24-1979 | - | Y |
| L | Alford, Helen M | 8-9-1934 | - | - | Y |
| E | Alford, J A | 5-20-1904 | 2-16-1986 | - | Y |
| S | Allen, Annie | 11-9-1896 | 8-10-1979 | - | Y |
| K | Allen, Bettie Sue | 3-30-1928 | 5-4-1938 | - | Y |
| P | Allen, Harry S | 1904 | 1974 | - | Y |
| S | Allen, Jasper Whitehead | 4-4-1884 | 9-29-1961 | - | Y |
| E | Anderson, A G | 1873 | 1948 | H/o Dora | Y |
| E | Anderson, Dora | 1876 | 1946 | W/o A G | Y |
| G1 | Anderson, Felix H | 1-20-1863 | 4-27-1911 | - | Y |
| E | Anderson, Lee | 3-26-1894 | 3-29-1987 | - | Y |
| E | Anderson, Lovedy | 6-26-1897 | 10-17-1982 | - | Y |
| E | Anderson, Sue | 1-30-1921 | - | - | Y |
| D | Arden, Jerry | 3-14-1920 | 3-21-1985 | - | Y |
| K | Avant, Bessie F | 10-15-1879 | 5-26-1960 | - | Y |
| K | Avant, Marshall A | 9-4-1907 | 5-15-1924 | - | Y |
| E | Bartely, Perry M | 6-23-1881 | 3-7-1960 | - | - |
| E | Bartley, Eva Mae | 10-4-1895 | - | - | Stone |
| T | Barton, Ross | 1-22-1908 | 8-16-1970 | - | Y |
| C | Basset, Floyd | 5-3-1900 | 6-9-1900 | - | Y |
| C | Bassett, Georgie Pearl | 10-7-1906 | 2-17-1908 | D/o T R & G A Bassett | Y |
| C | Bassett, Mary Eugenia | 6-26-1910 | 9-28-1911 | - | Y |
| A | Beavers, Dessie | 1882 | 1930 | - | Y |
| A | Beavers, Madison M | 1880 | 1942 | - | Y |
| O | Benson, Annie Mae | 9-5-1911 | 1-3-1986 | - | Y |
| G1 | Benson, Arkie | 1899 | 1968 | - | Y |
| B | Benson, Della | 1874 | 1969 | W/o Robert | Y |
| S | Benson, Elsie | 5-15-1913 | - | - | Y |
| F | Benson, Esther | 1897 | 1939 | On same stone with John A Benson & Fannie Benson Gibson | Y |
| G1 | Benson, Galen B | 9-1-1925 | 5-30-1996 | - | Y |
| G1 | Benson, Hazel I Tucker | 4-9-1928 | - | - | Y |
| F | Benson, James Douglas | 1865 | 1917 | - | Y |
| F | Benson, John A | 1873 | 1929 | On same stone with John A Benson & Fannie Benson Gibson | Y |
| B | Benson, John Wesley | 8-24-1907 | 6-21-1945 | - | Y |
| B | Benson, Marvin | 10-13-1942 | 10-13-1942 | - | Y |
| G1 | Benson, Mike | 12-16-1955 | 1-6-2001 | - | Metal |
| G1 | Benson, Nellie M | 1908 | 1989 | - | Y |
| S | Benson, Paul | 9-24-1901 | - | - | Y |
| F | Benson, Richard O | 3-20-1904 | 10-7-1906 | S/o J A & Fannie Benson | Y |
| B | Benson, Robert S | 1863 | 1938 | H/o Della | Y |
| G1 | Benson, Sylvia Elaine | 12-24-1927 | 8-31-1934 | - | Y |
| O | Benson, Victor Ferrell | 1-9-1907 | 2-5-1981 | - | Y |
| J | Berglund, Doris Marie Foster | 10-10-1931 | - | W/o Willaim Alexander | Y |
| J | Berglund, William Alexander | 9-8-1928 | 6-23-1998 | H/o Doris Marie Foster Berglund | Y |
| E | Biron, Willis | 10-24-1891 | 10-24-1894 | - | Y |
| F | Blackburn, Wanell | 1-10-1937 | 7-30-1995 | - | - |
| H | Blalock | 3-21-1889 | 12-13-1904 | - | Y |
| L | Blalock, Annie Mae | 2-21-1899 | 10-14-1969 | - | Y |
| U | Blalock, Cody W | 2-3-1985 | 2-2-1998 | - | - |
| L | Blalock, Jake G | 4-13-1893 | 11-9-1967 | - | Y |
| H | Blalock, Laura | 1852 | 1903 | - | Y |
| L | Blalock, Lillie B | 1893 | 1970 | - | Y |
| H | Blalock, Thomas H | 1849 | 1917 | - | Y |
| L | Blalock, Watson F | 1885 | 1945 | - | Y |
| G1 | Boaze, Charles Cody | 1859 | 1901 | - | Y |
| B | Boaze, Drusilla | 5-27-1879 | 4-29-1911 | - | Y |
| L | Bonner, Bernice | 1910 | - | - | Y |
| L | Bonner, Weldon D | 1913 | 1964 | - | Y |
| J | Borden, Edford Ray | 8-26-1932 | 5-19-1980 | - | Y |
| J | Borden, Elizabeth W | 6-2-1929 | 8-30-1994 | - | Y |
| J | Borden, Etta Ray | 4-27-1913 | 12-21-1983 | W/o Harley Borden | Y |
| J | Borden, Harley | 2-27-1910 | 7-13-1999 | H/o Etta Ray Borden | Y |
| H | Border, James M | 1-1-1960 | - | - | Y |
| P | Boyd, Agnes Newman | 2-18-1911 | - | - | Y |
| N | Boyd, Berlah | 2-26-1902 | - | - | Y |
| N | Boyd, Charlie B | 1866 | 1959 | - | Y |
| M | Boyd, Dorothy | 1913 | - | - | Y |
| N | Boyd, Herbert | 10-29-1898 | 4-23-1970 | - | Y |
| - | Boyd, James Hubert, Rev. | 10-29-1898 | 1-14-2002 | Age 103 | Y |
| N | Boyd, John Lawrence | 5-26-1888 | 8-12-1979 | - | Y |
| N | Boyd, Katherine | 12-13-1893 | 6-28-1968 | - | Y |
| M | Boyd, Keith | 1927 | - | - | Y |
| M | Boyd, Kenneth | 1927 | - | - | Y |
| P | Boyd, Louis F | 3-18-1906 | 2-13-1997 | - | Y |
| N | Boyd, Mary Ragan | 1870 | 1964 | - | Y |
| N | Boyd, William Eugene | 3-29-1921 | 9-6-1991 | - | Y |
| M | Boyd, William R | 3-1-1930 | 1-13-1975 | - | Y |
| D | Brassfield, Oda | 7-8-1901 | 3-18-1931 | - | Y |
| Q | Brewer, Denver L | 4-22-1926 | 12-30-1990 | - | Y |
| Q | Brewer, Lawrence | - | 12-5-1926 | - | Y |
| - | Briggs, Harold Emery | 7-24-1897 | 12-17-1905 | S/o Mr & Mrs E G Briggs | Y |
| M | Bright, Betty J | 3-4-1932 | 3-3-1993 | - | Y |
| U | Bright, Edmond | 6-19-1912 | 4-7-1989 | - | Y |
| U | Bright, Johnnie S | 2-24-1922 | 4-28-1997 | - | - |
| Q | Bueche, Mildred V | 1-3-1916 | 5-6-1981 | - | Y |
| Q | Bueche, Richard R | 6-8-1894 | 10-22-1990 | - | Y |
| G1 | Bullock, Billie J | 11-1-1929 | - | - | Y |
| H | Bullock, Cub | 4-1-1879 | 5-21-1966 | - | Y |
| G1 | Bullock, Homer L | 11-26-1924 | - | - | Y |
| H | Bullock, Johnetta | 5-24-1889 | 4-19-1974 | - | Y |
| G1 | Bullock, Mary Grace | - | - | - | - |
| H | Bullock, Richard | 9-5-1921 | 9-9-1991 | - | Y |
| H | Bullock, William | 9-9-1912 | 11-1-1962 | - | Y |
| G1 | Bullock, William Homer | - | - | - | - |
| G1 | Bunch, Inez Starr | 3-23-1910 | - | - | Y |
| G1 | Bunch, James E | 3-18-1900 | 10-18-1961 | - | Y |
| T | Burley, Maggie | 1888 | 1942 | - | Y |
| D | Burris, Julia Ann | 1870 | 1908 | - | Y |
| L | Chadwick, Baby | - | - | - | - |
| L | Chadwick, Baby | - | - | - | - |
| J | Chadwick, Carrie Myrtle | 12-12-1903 | 9-23-1912 | D/o H M & S Chadwich | Y |
| K | Chadwick, Carrie M | 1900 | 1912 | - | - |
| T | Chadwick, Junior Lee | 7-24-1928 | 10-6-1973 | TX CPL US Air Force Korea | Y |
| T | Chadwick, Leebell | 1894 | 1971 | - | Y |
| T | Chadwick, Willie R | 1889 | 1987 | - | Y |
| U | Chastain, Betty Jo | 7-26-1935 | - | - | Stone |
| U | Chastain, Leroy Rex | 8-7-1924 | 3-25-1981 | - | Y |
| - | Craver, Z T | 1-25-1930 | 1-17-2007 | obit | - |
| R | Christmas, Bessie F | 6-12-1911 | - | - | Y |
| R | Christmas, Vernon P | 1-10-1910 | 5-17-1994 | - | Y |
| L | Cisco, Fannie Davis | 8-8-1898 | 1-6-1996 | - | Y |
| R | Clark, Annie L | 1909 | 1953 | - | Y |
| C | Clark, Bill | 12-2-1906 | 3-17-1933 | - | Y |
| Q | Clark, Brenda G | 1954 | 1966 | - | Y |
| E | Clark, Carrie | 1908 | - | - | Y |
| E | Clark, Charley C | 1878 | 1959 | - | Y |
| H | Clark, D Ann | 5-31-1930 | - | - | Y |
| C | Clark, Daniel Lewis | 7-28-1954 | - | Married 4-20-1979; dbl stone withFonda Alaine | Y |
| E | Clark, Fannie | 1877 | 1954 | - | Y |
| C | Clark, Fonda Alaine | 4-10-1951 | 8-28-1990 | Married 4-10-1979; dbl stone with Daniel Lewis | Y |
| R | Clark, George Allen | 3-8-1919 | 8-3-2000 | - | Y |
| O | Clark, Gertie | 2-14-1899 | 10-30-1988 | - | Y |
| G1 | Clark, Isaac J or V | 3-18-1855 | 4-1924 | H/o Mary Jane Reid | Y |
| C | Clark, James A | 4-27-1912 | 5-16-1987 | Pvt Us Army WWII | Y |
| C | Clark, James J | 4-16-1876 | 12-26-1953 | Dbl stone with Jodie E | Y |
| - | Clark, James M | 3-8-1870 | 12-1-1991 | H/o Pheby Clark | Y |
| O | Clark, Jana Vaneda | 5-27-1965 | 4-14-1966 | - | Y |
| O | Clark, Jesse A | 1-30-1886 | 10-1-1968 | - | Y |
| H | Clark, Jim T | 11-15-1924 | - | - | Y |
| C | Clark, Jodie E | 2-9-1882 | 4-12-1973 | - | Y |
| R | Clark, Lewis | 1913 | 1956 | - | Y |
| Q | Clark, Lisa K | 1964 | 1966 | - | Y |
| R | Clark, Mary Grace | 5-25-1919 | 8-9-1986 | - | Y |
| G1 | Clark, Mary Jane Reid | 5-1858 | 6-1927 | W/o Isaac V Clark | Y |
| Q | Clark, Milldred | 1925 | 1966 | - | Y |
| J | Clark, Myrta May | 1893 | - | - | Y |
| J | Clark, Ohesley | 1884 | - | - | Y |
| E | Clark, Ola M | 1876 | - | W/o Walter H | Y |
| E | Clark, Raymond | 1908 | 1964 | - | Y |
| E | Clark, Roy | - | - | - | Y |
| E | Clark, Walter H | 1874 | 1937 | H/o Ola M | Y |
| O | Clark, William B | 3-18-1928 | 12-14-1994 | - | Y |
| O | Clark, William Carl | 1-5-1947 | 8-8-1982 | - | Y |
| Q | Clark, Woodrow E | 1912 | 1987 | - | Y |
| F | Clifton | 3-22-1897 | 9-13-1901 | - | Y |
| F | Coleman, William Bill | 11-12-1919 | 5-31-1993 | - | Y |
| T | Cooper, Eva Lenora | 1-22-1905 | 12-2-1992 | - | Y |
| T | Cooper, James E | 11-20-1895 | 1-16-1972 | - | Y |
| T | Cooper, James R | 6-12-1948 | 8-27-1962 | - | Y |
| M | Cooper, William C | 1887 | 1958 | - | Y |
| T | Cornelius, William | 1-9-1911 | 3-26-1961 | - | Y |
| H | Cowen | 12-17-1802 | 6-2-1904 | - | Y |
| T | Craver, Augustus (Gus) | 11-26-1884 | 12-12-1963 | - | Y |
| T | Craver, Barney | 10-11-1900 | 4-12-1980 | - | Y |
| L | Craver, Betty Jane | 1924 | 1951 | D/o G C & Julia Craver | Y |
| T | Craver, Donnie | 10-20-1893 | 3-12-1968 | - | Y |
| L | Craver, E J | 5-7-1857 | 2-21-1909 | m. Jan. 19, 1873; W/o Z T Craver | Y |
| L | Craver, E K | 3-15-1850 | 2-16-1919 | - | Y |
| L | Craver, Gabe C | 1880 | 1950 | H/o Julia G Craver | Y |
| L | Craver, Julia G | 1888 | 1976 | W/o Gabe C | Y |
| - | Craver, Lida Newton | 1-19-1931 | 7-11-2006 | w/o Z T Craver; d/o Clyde & Margaret Wyatt Newton; Eastern Star | |
| T | Craver, Minnie | 4-26-1912 | - | - | Y |
| L | Craver, Z T | 4-29-1849 | 3-2-1909 | H/o E J Craver | Y |
| P | Crawford, Bob | 5-13-1922 | 5-20-1991 | - | Y |
| B | Croft, David Lewis | 4-19-1948 | 5-31-1985 | - | Y |
| M1 | Crowley, Emma | 12-19-1980 | 12-24-1956 | - | Y |
| M1 | Crowley, Ethel | 10-20-1898 | 3-28-1931 | - | Y |
| E | Crowley, Felton S | 11-1-1903 | 11-22-1939 | - | Y |
| E | Crowley, Gladys | 12-13-1906 | 12-25-1997 | - | Y |
| E | Crowley, Harold Glenn | 3-2-1929 | 11-4-1994 | - | Y |
| M1 | Crowley, John A | 11-1-1917 | 10-23-1976 | - | Y |
| F | Crowley, John C | 1841 | 1893 | - | Y |
| M1 | Crowley, John W | 1-5-1878 | 12-29-1936 | - | Y |
| M1 | Crowley, Nettie | 10-10-1919 | 7-25-1973 | - | Y |
| E | Crowley, Norma | 1-14-1939 | 12-17-1996 | - | Y |
| M1 | Crowley, Tommy | 1913 | 1913 | - | Y |
| F | Crowley, Mary A | 1850 | 1904 | - | Y |
| A | D B | - | - | - | Y |
| L | Davis, James Linwood | 7-9-1888 | 10-30-1929 | - | Y |
| H | Davis, Lawrence | 3-13-1901 | 4-27-1956 | - | Y |
| H | Davis, Pennie | 5-8-1900 | 11-20-1913 | - | Y |
| Q | Deason, Francis Glenn | 8-8-1925 | 9-30-1990 | - | Y |
| Q | Deason, Lula B Pope | 10-24-1926 | - | - | Y |
| E | Dickenson | 4-27-1883 | 3-13-1893 | - | Y |
| E | Dickenson | 7-16-1902 | 10-9-1904 | - | Y |
| E | Dickenson, Audy | 1861 | 1920 | - | Y |
| E | Dickenson, L R | 1865 | 1909 | - | Y |
| G1 | Dickinson, Lara Oney | 7-13-1915 | - | - | Y |
| G1 | Dickinson, Obie | 7-18-1910 | 12-9-1983 | - | Y |
| D | Dodd, Carroll | 12-24-1927 | 6-10-1993 | - | Y |
| D | Dodd, Ruth M | 5-20-1907 | - | - | Y |
| G | Donnell, Gertrude | 11-25-1896 | 7-1-1900 | D/o J M & M L Donnell | Y |
| G | Donnell, Ida May | 5-3-1895 | 8-1-1895 | D/o J M & M L Donnell | Y |
| R | Donnell, James M | 1870 | 1958 | - | Y |
| H | Dowd, Gerald R | 1-1-1930 | 5-18-1967 | - | Y |
| H | Duffy, Billy Ray | 6-18-1948 | 11-27-1984 | - | Y |
| C | Dunn | - | - | - | Y |
| - | Dunn, Bonnie Kate Smith | 3-16-1933 | 10-12-1982 | - | Y |
| C | Dunn, Connie Gatlin | 12-27-1889 | 8-8-1968 | - | Y |
| C | Dunn, H Agassie | 12-17-1887 | 9-15-1969 | - | Y |
| C | Dunn, Henry Agassie | 2-10-1912 | 1-3-1982 | - | Y |
| - | Dunn, Peggy Holcomb | 8-21-1916 | 4-25-2002 | - | Y |
| C | Dunn, Sebe H | 7-20-1861 | 9-16-1933 | - | Y |
| C | Dunn, Sudie | 4-17-1864 | 4-20-1947 | - | Y |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.