| This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine. |
Center Cemetery - Alpha List
Alexander - Dunn
Edmonson - Lyons
Maples - Pope Quinn
- Zetty
| Row | Name | Birth | Death | Remarks | Marker |
| P | Edmonson, Hugh Lee | 2-11-1895 | 1-26-1979 | - | Y |
| N | Edmonson, James George | 6-21-1886 | 6-1-1974 | - | Y |
| P | Edmonson, Katie I Wilson | 3-25-1894 | 11-5-1988 | - | Y |
| P | Edmonson, Mary A | 1863 | 1941 | - | Y |
| P | Edmonson, R L "Bob" | 1864 | 1953 | - | Y |
| L | Edwards, Ada | 1880 | - | - | Y |
| H | Edwards Bulah | 1898 | 1964 | - | Y |
| L | Edwards, Hearl P | 9-23-1907 | 8-27-1991 | - | Y |
| L | Edwards, Upton | 1876 | 1925 | - | Y |
| B | Elizabeth, Alice | 11-11-1881 | 8-18-1926 | - | Y |
| M | Elliot, Margaret Wilson | 8-21-1950 | - | - | Y |
| M | Elliot, Sammy E | 3-12-1941 | 3-1-1996 | - | Y |
| G1 | Estelle, ? | - | - | - | Y |
| G1 | Estelle, Myrtis | 9-15-1894 | 4-5-1895 | - | Y |
| F | Ethridge, Annie M | 7-1960 | - | - | Y |
| F | Ethridge, Ella F | 1860 | 1951 | - | Y |
| H | Everett, Vickie Karletta Borden | 9-7-1961 | 7-3-1998 | - | Metal |
| U | Fellers, B R John | 4-17-1946 | 2-15-1999 | - | - |
| J | Fennell, Buford H | 1923 | 2001 | - | Metal |
| T | Fergerson, Dr Oscar R | 8-17-1864 | 8-30-1945 | - | Y |
| R | Findley, Eddie Martin | 8-9-1911 | 12-10-1954 | - | Y |
| R | Findley, Mable White | 6-2-1916 | 12-31-1999 | - | - |
| R | Findley, Nolan O | 5-31-1887 | 7-10-1041 | - | Y |
| - | Flatt, Lucille | 5-7-1925 | 5-23-1998 | - | Y |
| M | Francis, George | 4-8-1852 | 9-5-1905 | - | Y |
| J | Fraze, Gussie Faye | 3-23-1926 | 8-2-2001 | - | Y |
| P | Fredde, Eva Lee | 10-19-1904 | 10-24-1984 | - | Y |
| P | Fredde, William J | 4-16-1904 | 5-31-1979 | - | Y |
| - | French, Elmer Lee | 7-17-1925 | 3-18-2000 | E2 USN WWII | Y |
| - | French, Oliver W | 10-18-1902 | 5-19-1991 | m. Vaster L 8-10-1924 | Y |
| - | French, Vaster L "Sis" | 8-29-1901 | 7-12-1996 | m. Oliver W 8-10-1924 | Y |
| S | Fried, A Mozelle | 7-9-1916 | 2-4-1987 | - | Y |
| E | Fried, Emmie C | 12-16-1895 | 4-16-1969 | - | Y |
| E | Fried, Nolan D | 10-15-1901 | 5-31-1978 | - | Y |
| S | Fried, Travis H Sr | 12-3-1910 | 12-8-1986 | - | Y |
| - | Fults, Merlin Clista | 5-23-1916 | 2-19-2002 | - | Y |
| N | George, Charlie A | 6-7-1908 | 1-26-1962 | - | Y |
| N | George, Myrtle Younger | 1-22-1911 | 2-10-1971 | - | Y |
| P | Gibson, Wayne W | 6-16-1882 | 6-17-1950 | - | Y |
| J | Gideon, Bobbie J | 8-24-1931 | 6-5-1980 | - | Y |
| J | Gideon, Cliff | 3-16-1925 | - | - | Y |
| - | Gipson, Fannie Benson | 1887 | 19?? | On same stone with John A & Esther Benson; could not make out death year. | Y |
| S | Graham, Ruth | 1-17-1928 | 3-28-1997 | - | Y |
| S | Graham, Thomas D "Tommy" | 6-23-1926 | 9-3-2007 | Obit | Y |
| L | Griffin, Hattie | 1-1-1885 | 6-6-1980 | - | Y |
| U | Hamlet, Mable | 11-11-1930 | 11-28-1992 | - | Y |
| O | Harber, Richard M | 4-27-1961 | 3-17-1964 | - | Y |
| A | Harley | - | - | - | Y |
| U | Harper, Meagan Lynne | 8-10-1985 | 9-19-1985 | - | Y |
| F | Harrington, Victoria Ann | 1851 | 1919 | - | Y |
| P | Harris, Patty M | 12-25-1937 | 6-10-1975 | - | Y |
| M1 | Haynes, Bobbie D | 2-24-1940 | - | - | Y |
| M1 | Haynes, Jimmy C | 5-3-1926 | 12-8-1993 | - | Y |
| P | Hickey, Timothy | 1961 | 1999 | - | - |
| B | Hogle, Thelma | - | - | - | - |
| - | Holder, Charlie C | 1895 | 1970 | H/o Willie E Holder | Y |
| - | Holder, Willie E | 1902 | 1981 | W/o Charlie C | Y |
| - | Holland, Bob | - | 3-12-2007 | Obit; H/o Wilma Simmons | - |
| J | Hopkins | - | - | - | Y |
| J | Hopkins, Algie W | 8-29-1920 | 3-20-1946 | - | Y |
| J | Hopkins, Bertie | 9-20-1895 | 5-10-1989 | - | Y |
| F | Hopkins, Clifford E | 1-17-1899 | 3-8-1979 | - | Y |
| J | Hopkins, James Calvin | 12-22-1895 | 1-9-1975 | H/o Bertie; PFC USA WWI | Y |
| F | Hopkins, Murtie | 9-20-1895 | 3-12-1976 | - | Y |
| J | Hopkins, William Terry | 1-1-1946 | 3-27-1994 | SSGT USAF Vietnam | Y |
| E | Howard, A R | 6-17-1883 | 10-25-1929 | - | Y |
| C | Howard, Abner Lee | - | 12-30-62 | Pic #2 | N |
| E | Howard, Ella | 4-14-1883 | 8-22-1928 | - | Y |
| C | Howard, Henrietta Lumpkin | 9-1878 | 6-6-1963 | Pic #2 | N |
| - | Howard, Horden Abner | 19-17-1907 | 10-16-2001 | PO2 US Navy WWII | Y |
| D | Howard, John Wm. | 9-21-1941 | 10-3-1941 | - | Y |
| D | Howard, Lavyn Crow | 6-1-1910 | 11-30-1944 | - | Y |
| D | Howard, Martha A | 6-20-1933 | 6-20-1933 | - | Y |
| D | Howard, Myrta | 10-10-1895 | 9-11-1908 | - | Y |
| - | Howard, Thelma Alice | 11-13-1914 | 12-10-2002 | - | Y |
| H | Hudson, Allie | 9-27-1888 | 1-12-1893 | - | Y |
| H | Hudson, Charlie | 10-2-1870 | 7-12-1915 | - | Y |
| H | Hudson, Doris | 3-6-1904 | 3-6-1904 | - | Y |
| H | Hudson, Era Francis | 5-28-1870 | 3-12-1904 | - | Y |
| J | Hudson, Quida Faye | 12-30-1922 | 3-9-1992 | - | Y |
| H | Hudson, Robert | 3-6-1890 | 1-21-1956 | - | - |
| L | Huffman, George W | 1873 | 1960 | - | Y |
| L | Huffman, Sudie J | 1891 | 1958 | - | Y |
| J | Humphrey, Mabern David Jr | 9-18-1929 | 12-3-1997 | H/o Ruth Blalock; 1st Lt. USA Korea; m. 7-15-1954 | Y |
| J | Humphrey, Ruth Blalock | 5-7-1929 | - | W/o Mabern David Jr | Y |
| S | Jackson, Bertie Lee | 1903 | - | - | Y |
| N | Jackson, Ella M | 9-22-1895 | 1-19-1979 | - | Y |
| N | Jackson, Emma Fay | 2-20-1922 | - | - | Y |
| B | Jackson, Erven | 11-14-1900 | 5-25-1962 | - | Y |
| B | Jackson, George B | 8-10-1870 | 4-26-1947 | H/o Lorena W Jackson | Y |
| E | Jackson, Henry H | 2-16-1860 | 12-31-1941 | H/o Sarah E Jackson | Y |
| N | Jackson, Henry L | 4-12-1920 | 5-4-1993 | - | Y |
| C | Jackson, Herbert | 7-9-1893 | 9-21-1895 | - | Y |
| N | Jackson, Jewel B | 1902 | 1945 | - | Y |
| - | Jackson, J H | 3-8-1883 | 10-5-1890 | S/o H H & S E Jackson | Y |
| B | Jackson, Lorena W | 3-6-1874 | 11-18-1947 | W/o George B Jackson | Y |
| C | Jackson, Mary Jane | 1829 | 11-25-1918 | Our Beloved Granny | Y |
| C | Jackson, Rebecca Jane | 2-23-1858 | 8-24-1900 | D/o B & M J Jackson | Y |
| E | Jackson, Sarah E | 7-11-1858 | 7-4-1935 | W/o Henry H Jackson | Y |
| E | Jackson, T H or J H | 8-8-1883 | 10-5-1890 | Son of H H & S E Jackson | Y |
| C | Jackson, W B | 3-23-1862 | 6-3-1937 | - | Y |
| C | Jackson, Welborn | 6-26-1908 | 9-11-1938 | - | Y |
| N | Jackson, William K | 1894 | 1977 | - | Y |
| S | Jackson, William Reuben | 1902 | 1970 | - | Y |
| J | Jameson, (can't read) | 1870 | 1900 | - | Y |
| Q | Jansen, Annie | 5-31-1893 | 1-7-1975 | - | Y |
| Q | Jansen, Dolph | 3-13-1888 | 3-1-1939 | - | Y |
| G | Jansen, Thomas | 1824 | 1906 | - | Y |
| T | Johnson, Corine | 1911 | - | - | Y |
| T | Johnson, Guss | 1884 | 1941 | - | Y |
| - | Johnson, Roy Erwin Lloyd | 9-29-1922 | 7-4-2003 | - | Y |
| T | Johnson, Oscar | 1933 | 1987 | - | Y |
| T | Johnson, Shelby | 1892 | 1961 | - | Y |
| T | Johnson, Valerie | 2-24-1923 | 11-30-1996 | - | Y |
| U | Jones, Addie | 2-9-1913 | 1-12-2001 | - | Y |
| B | Jones, Albert Neal (Infant) | 8-23-1946 | - | - | Y |
| I | Jones, Annie J | 5-12-1876 | 1-30-1988 | - | Y |
| A | Jones, Baby | - | - | - | Y |
| R | Jones, Bernard L | 1-10-1931 | - | - | Y |
| A | Jones, Bernard S | 8-23-1901 | 5-1-1965 | - | Y |
| A | Jones, Bert | 1900 | 1968 | - | Y |
| R | Jones, Betty Clark | 3-21-1935 | - | - | Y |
| I | Jones, Caroline | - | - | - | - |
| I | Jones, Elizabeth | 8-10-1849 | 3-4-1931 | - | Y |
| I | Jones, Eugene Hatley | 6-21-1895 | 7-17-1972 | - | Y |
| U | Jones, Florence | 9-8-1923 | 9-24-1984 | - | Y |
| H | Jones, Hattie Oney | 10-10-1889 | 5-7-1972 | - | Y |
| I | Jones, Henry E | 10-28-1874 | 5-7-1958 | - | Y |
| U | Jones, Jeff L | 1-31-1919 | - | - | Stone |
| H | Jones, Jesse Albert | 3-24-1883 | 12-19-1960 | - | Y |
| F | Jones, Juddie LaGrone | 10-1-1910 | - | - | Y |
| A | Jones, Katie Lee | 3-4-1900 | 2-22-1936 | - | Y |
| P | Jones, Loraine | 8-4-1921 | 10-16-1999 | - | Y |
| A | Jones, Lucile | 1907 | 1994 | - | Y |
| - | Jones, Martha Cardine | 3-20-1890 | - | Aged 27 years 5 months 5 days | Y |
| H | Jones, Sealy Irene | 9-22-1913 | 12-27-1913 | - | Y |
| I | Jones, W | 5-3-1844 | 3-9-1924 | - | Y |
| E | Jones, Willaim | 4-18-1907 | 3-8-1991 | m. Juddie LaGrone 10-12-1929; same as person below | Y |
| F | Jones, William Albert | 4-18-1907 | 3-8-1991 | Military Marker; CCM USN WWII; same as person above | Y |
| P | Kale, Earl R | 1-18-1914 | - | - | Y |
| T | Kale, Ebbie | 1898 | 1975 | - | Y |
| P | Kale, Helen Taylor | 6-3-1914 | - | - | Y |
| T | Kale, John R | 1889 | 1967 | - | Y |
| T | Kale, Meeta | 6-28-1887 | 7-20-1971 | - | Y |
| T | Kale, Harvey Willard | 8-7-1930 | 1-29-2001 | - | Metal |
| T | Kelly, John B | 1880 | 1947 | - | Y |
| J | Kerr, Violet MIller | 9-26-1910 | 11-23-1997 | - | Y |
| D | King, Madaleen | 7-15-1919 | 4-13-1990 | - | Y |
| D | King, Raymond | 3-6-1911 | - | - | Y |
| U | Knabenshue, James C Sr | 2-5-1928 | 10-25-1996 | H/o Margaret; US Air Froce Military Stone | Y |
| U | Knabenshue, Margaret J | 1-25-1932 | - | W/o James Sr; m. Dec 27, 1957 | Y |
| H | Knox, Alvah | 1891 | 1978 | - | Y |
| H | Knox, Annie | 1880 | 1970 | - | Y |
| M | Knox, Chris W | 12-10-1950 | 12-23-1964 | - | Y |
| J | Knox, Claudia | 4-23-1894 | 3-31-1982 | - | Y |
| H | Knox, Dee | 1877 | 1952 | - | Y |
| P | Knox, James D | 3-6-1923 | 9-10-1980 | - | Y |
| J | Knox, John W | 7-15-1916 | 5-8-1996 | - | Y |
| P | Knox, Kathleen W | 9-23-1924 | - | - | Y |
| J | Knox, Kirk | 9-24-1885 | 11-9-1959 | - | Y |
| G1 | Knox, Linda Sue | 11-29-1955 | 11-29-195 | - | Y |
| G1 | Knox, Mary Lee | 1-3-1930 | 10-9-1983 | - | Y |
| G1 | Knox, Mattie Lee | 1894 | 1980 | - | Y |
| J | Knox, Mildred | 2-3-1920 | 1-1-2001 | - | Y |
| M | Knox, Murray E | 10-24-1911 | 1-12-1981 | - | Y |
| G1 | Knox, Robert Lane | 1882 | 1936 | - | Y |
| G1 | Knox, Robert Rhodes | 10-9-1918 | 12-28-2000 | - | Y |
| G1 | Knox, Sidney Earl | 3-23-1923 | 5-2-1983 | - | Y |
| M | Knox, Suzanne | 8-9-1948 | 8-11-1948 | - | Y |
| H | Knox, Walter L | 1874 | 1934 | - | Y |
| M | Knox, William M | 1-2-1944 | 7-4-1968 | - | Y |
| M | Knox, Willie W | 9-1-1913 | 5-6-1979 | - | Y |
| K | Landers, Baby | - | - | - | Y |
| K | Landers, Baby | - | - | - | Y |
| J | Landers, Carrie | 2-27-1896 | 10-4-1980 | - | Y |
| I | Landers, Eula Mae | 12-12-1899 | 11-18-1987 | - | Y |
| J | Landers, Eva | 12-27-1895 | 6-23-1978 | - | Y |
| I | Landers, Foster L | 10-9-1892 | 4-18-1969 | - | Y |
| J | Landers, Gus | 8-4-1891 | 5-30-1960 | - | Y |
| J | Landers, James F | 5-24-1933 | - | - | Y |
| C | Landers, Liddie F | 8-31-1869 | 2-16-1939 | - | Y |
| C | Landers, Clarence Marvin | 4-21-1896 | 2-4-1964 | TX Pfc US Army WWI; dbl stone with Myrtle | Y |
| C | Landers, Myrtle | 1903 | 2003 | dbl sone with Clarence Marvin | Y |
| J | Landers, Stella George | 7-23-1938 | - | - | Y |
| J | Landers, William Hardy | 7-17-1894 | 3-25-1960 | - | Y |
| D | Lawrence, Claude H | - | 3-11-1931 | TX Pvt 359 Inf 90 Div | Y |
| D | Lawrence, Jacob Roy | 1900 | 1981 | - | Y |
| D | Lawrence, Velma | 1908 | 1983 | - | Y |
| D | Lawson, Myrtle | 1903 | 1939 | - | Y |
| D | Lawson, O M | 10-4-1888 | 6-14-1963 | - | Y |
| N | Lea, Hardie V | 7-27-1911 | 8-3-1994 | US Army | Y |
| N | Lea, Mary C | 5-5-1911 | - | - | Y |
| M1 | Ledbetter, J L "Luke" | 1893 | 1956 | - | Y |
| - | Ledbetter, Leroy | 11-2-1010 | 11-20-2006 | taken from obit; age 96; h/o Lola; US Arvy WWII | - |
| M1 | Ledbetter, Virgie | 1894 | 1983 | - | Y |
| M | Lee, Mable | 5-17-1916 | 5-25-1942 | - | Y |
| N | Lewis, Harry A | 8-25-1914 | 10-28-1918 | - | Y |
| N | Lewis, Heza P | 3-15-1920 | 7-21-1922 | - | Y |
| N | Lewis, Hezekiah | 3-31-1878 | 3-1-1938 | - | Y |
| N | Lewis, Keith | 5-16-1918 | 5-19-1981 | - | Y |
| N | Lewis, Lena | 1-29-1880 | 5-8-1969 | - | Y |
| N | Lewis, Mildred C | 1-10-1913 | 4-8-1988 | - | Y |
| N | Lewis, Zan W | 2-2-1903 | 3-15-1973 | - | Y |
| - | Linville, Phillip Lyn Edward | 1-28-1954 | 5-10-2003 | S/o Donald & Pauline Linville; F/o Carey & Jason | Y |
| E | Little, Jennie Knox | 1868 | 1938 | W/o L Z "Zack" Little | Y |
| E | Little, L Z "Zack" | 1864 | 1930 | H/o Jennie Knox Little | Y |
| L | Loden, Ila Ree | 1910 | 1950 | - | Y |
| M1 | Lollar, Carmen L | 8-1-1930 | - | - | Y |
| M1 | Lollar, John W | 6-11-1928 | 2-7-1977 | - | Y |
| T | Lovelady, Sarah Gibson | 6-4-1915 | 6-5-1989 | - | Y |
| C | Lumpkin, Nancy E | 2-9-1854 | 5-12-1928 | - | Y |
| M | Lyons, Jake L | 1926 | 1978 | - | Y |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.