| This page is a part of the Harrison County TXGenWeb project and all of the information here is FREE for you to use. If you are being charged to view/use any of this information, please contact Etta and Elaine. |
Center Cemetery - Alpha List
Alexander - Dunn
Edmonson - Lyons
Maples - Pope Quinn
- Zetty
| Row | Name | Birth | Death | Remarks | Marker |
| H | Quinn, Burrell Cary | 8-7-1869 | 1-13-1944 | H/o Mary Emily Quinn | Y |
| H | Quinn, Mary Emily | 10-31-1875 | 7-10-1928 | W/o Burrell Cary Quinn | Y |
| - | Quinn, Myrtis Estelle | 9-15-1894 | 4-5-1895 | D/o B C & M E Quinn | Y |
| T | Ragon, Aubrey | 10-25-1893 | 10-15-1981 | - | Y |
| T | Ragon, Emma Lee | 2-16-1905 | 8-10-1991 | - | Y |
| L | Ragon, Glenda Sue | 8-4-1947 | 3-17-1860 | - | Y |
| T | Ragon, Hugh Aubrey Jr | 9-23-1923 | 4-24-1985 | - | Y |
| M | Ragon, Katherine Deane | 11-6-1906 | 11-20-1945 | - | Y |
| U | Rainwater, Lloyd Sr | 9-3-1926 | 5-5-1984 | - | Y |
| U | Rainwater, Rachel | 2-27-1935 | - | - | Stone |
| G1 | Rawson, Will H | 11-25-1888 | 3-10-1915 | WOW | Y |
| G1 | Rhodes, Nannie Goodson | 1873 | 1958 | - | Y |
| P | Richardson, Doris Bernell | 7-18-1921 | - | - | Y |
| P | Richardson, James Ward | 2-14-1918 | 6-17-1979 | - | Y |
| U | Rickey, David | 1966 | 1997 | - | Y |
| D | Riley, Lizzie L | 1914 | 1975 | - | Y |
| D | Riley, Thomas | 1911 | - | - | Y |
| P | Rogers, Corrine Sallee | 11-28-1922 | 5-20-1991 | - | Y |
| P | Rogers, Henry Fred | 1-6-1919 | 12-13-1988 | - | Y |
| P | Salle, George Larry | 10-29-1943 | 8-11-1977 | - | Y |
| N | Sallee, | - | - | - | - |
| N | Sallee, David Lawrence | 6-4-1933 | 5-11-1995 | - | - |
| Q | Sallee, Jean Evans | 12-2-1932 | 4-23-1998 | - | Y |
| Q | Sallee, John Howard | 8-5-1927 | - | - | Y |
| N | Sallee, Ralf | 8-21-1960 | 9-30-1996 | - | - |
| P | Sallee, Sally K Woodall | 1-12-1900 | 1-17-1999 | Mother | Y |
| Q | Scott, Andrew | - | 8-6-1958 | H/o Becky | Y |
| H | Scott, Annie | 1-7-1873 | 5-9-1973 | - | Y |
| Q | Scott, Becky | - | 6-21-1944 | W/o Andrew | Y |
| - | Scott, Bill R | 2-36-1934 | 12-19-2006 | obit | - |
| H | Scott, Dorothy Delia | 11-30-1929 | - | - | Y |
| Q | Scott, Douglas F | 5-4-1934 | 7-21-1976 | - | Y |
| T | Scott, Elmer | 10-17-1924 | 6-22-1987 | - | Y |
| H | Scott, Georgia Lee | 7-4-1907 | 9-13-1969 | W/o Omer Clifford Scott | Y |
| Q | Scott, Hazel | 9-1-1911 | 4-22-1993 | - | Y |
| T | Scott, J D | 2-22-1929 | 5-26-1986 | - | Y |
| H | Scott, James Allen | 9-15-1929 | - | - | Y |
| Q | Scott, Lawson | 1-1-1901 | 10-17-1975 | - | Y |
| T | Scott, Mable Faye | - | - | - | Metal |
| T | Scott, Maude | 2-5-1903 | 1-11-1992 | - | Y |
| Q | Scott, Noel | 6-15-1911 | 6-7-1962 | - | Y |
| H | Scott, Omer Clifford | 7-29-1904 | 2-25-1964 | H/o Georgia Lee | Y |
| H | Scott, Pauline | 1925 | 1933 | - | Y |
| U | Sessom, Arnold Wayne | 2-25-1958 | 6-24-1984 | - | Y |
| D | Shirley, Willard | 4-6-1920 | 9-16-1998 | - | Y |
| S | Sickler, Author Dick | 4-6-1920 | 9-22-1976 | - | Y |
| S | Sickler, Louise Norman | 4-11-1919 | - | - | Y |
| M1 | Simmons, Glen H | 12-1-1931 | - | - | - |
| M1 | Simmons, James R | 11-29-1958 | 12-3-1958 | - | Y |
| M1 | Simmons, Johnnie E | 5-21-1894 | 2-18-1972 | - | Y |
| M1 | Simmons, Nell O | 9-12-1933 | 6-7-1985 | - | Y |
| M1 | Simmons, Virgie Lee | 4-6-1896 | 12-28-1974 | - | Y |
| U | Slaten, Doyle C | 10-27-1926 | 7-4-1986 | - | Y |
| U | Slaten, Frances Gravens | 9-4-1904 | 202801982 | - | Y |
| J | Smith, Allen D | 11-4-1958 | 3-13-1994 | - | Y |
| G1 | Smith, Betty Jean | 5-24-1938 | - | - | Y |
| A | Smith, Bonnie Kate | 3-16-1933 | 10-12-1982 | - | Y |
| L | Smith, Charles E | 2-27-1937 | - | - | Y |
| L | Smith, Charles E | 4-17-1905 | 4-19-1965 | - | Y |
| B | Smith, Christy M "Baby" | 8-8-1973 | 8-14-1973 | - | Y |
| H | Smith, Dorothy L | 7-3-1933 | - | - | Y |
| L | Smith, Elizabeth Jacob | 2-13-1880 | 3-10-1950 | - | Y |
| G1 | Smith, Fannie | 4-24-1914 | 3-7-1985 | - | Metal |
| L | Smith, Henrietta P | 3-31-1907 | - | - | Y |
| G1 | Smith, Irvin Gus | 4-5-1939 | - | - | Y |
| H | Smith, James A | 9-11-1928 | 3-16-1990 | - | Y |
| A | Smith, Jimmy L | 5-24-1938 | 9-22-1989 | - | Y |
| A | Smith, Joe B | 3-14-1925 | 2-4-1981 | - | Y |
| B | Smith, John D | 8-8-1954 | 6-28-1968 | - | Y |
| A | Smith, John E | 7-24-1922 | 7-25-1953 | US Army; Beloved Son & Brother | Y |
| L | Smith, Joshua W | 8-30-1877 | 12-26-1961 | - | Y |
| L | Smith, Judith M | 5-3-1950 | - | - | Y |
| - | Smith, Lena Mae Craver | 1-26-1943 | - | Pic #2 | Y |
| D | Smith, Olar Jane | 2-21-1892 | 7-15-1962 | - | Y |
| A | Smith, Pearl Lee Petty | 8-22-1897 | 2-24-1997 | - | Y |
| - | Smith, Ronnie | 12-29-1955 | 5-11-2005 | - | - |
| U | Southard, Dorma | 12-26-1926 | 9-25-2000 | - | Y |
| J | Staggers, Ione | 12-21-1906 | 6-23-1929 | - | Y |
| O | Standridge, Amber Lee | 7-27-1982 | 5-8-1997 | - | Metal |
| N | Standridge, Bertha L | 2-27-1900 | 6-15-1979 | - | Y |
| N | Standridge, Ellie Mae | 3-16-1881 | 4-10-1972 | - | Y |
| T | Standridge, James M | 1-2-1879 | 1-8-1969 | - | Y |
| N | Standridge, Lee Linda | 7-14-1961 | 9-20-1963 | - | Y |
| N | Starr, Emma | - | - | - | - |
| G1 | Starr, Evey R | 1898 | 1940 | - | Y |
| R | Starr, Fannie | 1884 | 1954 | - | Y |
| T | Starr, Henry A | 9-8-1920 | 6-21-1992 | - | Y |
| E | Starr, J A | 3-18-1834 | 8-19-1891 | - | Y |
| G1 | Starr, Liddie Angeline | 5-4-1860 | 3-25-1938 | - | Y |
| L | Starr, Louie L | 1-9-1918 | 8-11-1970 | - | Y |
| - | Starr, Minnie Ola Clark | 1886 | 1977 | Aged 90 Years | Y |
| E | Starr, Nancy M | 8-29-1845 | 4-18-1905 | - | Y |
| T | Starr, Reney Martin | 11-17-1956 | 2-25-1957 | - | Y |
| L | Starr, Robert F | 9-3-1881 | 5-16-1925 | - | Y |
| G1 | Starr, Samuel Lefayette | 7-10-1855 | - | - | Y |
| G1 | Starr, Sarah Ardelia | 9-8-1884 | 12-18-1886 | D/o T J & M J Starr | Y |
| C | Starr, Sude | 1870 | 1937 | - | Y |
| R | Starr, Thomas | 1884 | 1966 | - | Y |
| T | Starr, Vird | - | - | - | - |
| C | Starr, William | 1873 | 1959 | - | Y |
| J | Stevens, Clarence Eugene | 7-10-1902 | 7-26-1906 | - | Y |
| K | Stevens, Clarence Eugene | 7-10-1912 | 7-26-1915 | - | - |
| Q | Steward, Artie Frances | 8-7-1909 | 6-27-1985 | - | Metal |
| Q | Stewart, G C "Pappy" | 11-6-1900 | 1-2-1972 | - | Y |
| L | Stout, Gladys M | 5-22-1914 | 7-18-1979 | - | Y |
| - | Talley, Joseph Obie | 4-24-1921 | 12-27-2006 | obit | - |
| M | Taylor | 2-19-1909 | 9-20-1910 | - | Y |
| T | Taylor | - | - | - | Y |
| T | Taylor | - | - | - | Y |
| M | Taylor, Auna E | 11-8-1873 | 12-29-1955 | - | Y |
| L | Taylor, Carra | 12-27-1874 | 1-9-1966 | - | Y |
| E | Taylor, Cov Wallace | 8-23-1882 | 5-30-1949 | - | Y |
| J | Taylor, D Stanley | 11-22-1896 | 9-15-1990 | - | Y |
| J | Taylor, Dick | - | - | - | - |
| P | Taylor, Donia | 10-1-1905 | 8-14-1989 | - | Y |
| E | Taylor, Edgar Homer | 3-1-1904 | 7-19-1933 | - | Y |
| M | Taylor, Edwin W | 12-2-1937 | 6-12-1941 | - | Y |
| E | Taylor, Eva | 9-11-1910 | 7-23-1913 | - | Y |
| P | Taylor, George A | 4-20-1880 | 2-15-1960 | - | Y |
| D | Taylor, George W | 2-16-1854 | 5-15-1935 | - | Y |
| M | Taylor, Grace E | 9-2-1904 | 6-27-1918 | - | Y |
| J | Taylor, Grace O'Neal | 2-12-1917 | - | - | Y |
| J | Taylor, Henry Louis | 3-26-1915 | 4-1-1991 | - | Y |
| L | Taylor, Henry P | 8-4-1870 | 3-12-1954 | - | Y |
| T | Taylor, Henry R | 3-28-1914 | 1-31-1969 | - | Y |
| J | Taylor, Idabel C | 12-10-1885 | 1-4-1982 | - | Y |
| C | Taylor, Infant | 11-30-1910 | 11-30-1910 | Infant D/o H P & Carrie Taylor | Y |
| M | Taylor, J Monroe | 8-17-1860 | 7-31-1929 | - | Y |
| M | Taylor, James J | 11-2-1902 | 9-11-1939 | - | Y |
| M | Taylor, Jerry | 7-2-1933 | 11-30-1994 | - | Y |
| P | Taylor, Jesse Jewel | 9-12-1900 | 6-16-1967 | - | Y |
| D | Taylor, Lorah B | 3-18-1878 | 3-1-1941 | - | Y |
| E | Taylor, Maggie Oney | 11-8-1882 | 5-29-1965 | - | Y |
| P | Taylor, Mary E | 9-1-1900 | - | - | Y |
| T | Taylor, Paul B | 10-22-1896 | 12-16-1968 | - | Y |
| B | Taylor, Ruby Ernestine | 10-3-1920 | 2-4-1921 | D/o D S & Ruby Taylor | Y |
| J | Taylor, Ruby S | 5-27-1896 | 4-26-1979 | - | Y |
| D | Taylor, Susan D | 9-15-1857 | 5-7-1935 | - | Y |
| - | Taylor, Truitt | 2-19-1909 | 9-26-1910 | S/o J M & A E Taylor | Y |
| E | Tems, James C | 9-15-1926 | - | - | - |
| D | Tems, Maybelle | 7-13-1892 | 10-1-1976 | - | Y |
| E | Tems, Neil A | 9-25-1931 | - | - | - |
| D | Tems, Willie John | 9-22-1892 | 1-31-1988 | - | Y |
| M | Thomas, Willie M | 1910 | 1976 | - | Y |
| - | Thompson, Todd Andrew | 5-21-1978 | 10-18-1997 | - | Y |
| P | Thorton, Ruth Sallee | 4-6-1936 | 5-6-2006 | w/o Wayne; b. Pine Bluff, Ark to Earl Everett & Sally Woodall Sallee; m. 52 yrs | - |
| P | Thorton, Wayne | 2-16-1933 | - | - | - |
| S | Townson, Benson Leroy | 5-14-1956 | 5-12-1979 | - | Y |
| S | Townson, Buddy | 10-18-1929 | 12-2-2000 | - | Y |
| I | Tucker, A B | 2-9-1866 | 12-28-1903 | - | Y |
| I | Tucker, Cary R | 1-29-1901 | 9-13-1903 | D/o A B & L L Tucker | Y |
| M1 | Tucker, Lottie | 3-1-1885 | 10-27-1947 | - | Y |
| M1 | Tucker, William E | 3-4-1889 | 10-18-1947 | - | Y |
| R | Unknown | - | - | - | Rock |
| - | Unknown Baby | - | - | - | Y |
| I | Van Dyke, Carl | 5-6-1894 | 3-2-1989 | - | Metal |
| I | Van Dyke, Florence | 6-5-1897 | 3-17-1942 | - | Y |
| I | Van Dyke, Hazel | 2-18-1922 | - | - | Y |
| Q | Wagnon, Syble L | 1-18-1920 | 6-6-1987 | - | Y |
| Q | Wagnon, Ulyess W | 11-17-1915 | 2-11-1975 | - | Y |
| M | Wagon, F T | 12-16-1873 | 9-5-1910 | - | Y |
| E | Watts | - | - | - | Y |
| E | Watts, C L | 1900 | 1938 | - | Y |
| E | Watts, Phillip Madison | 9-21-1959 | 11-7-1985 | - | Y |
| - | Webb, Abdias | - | - | Unmarked; h/o Elizabeth Durham | N |
| L | Webb, Americus | 1844 | 1914 | W/o D C Webb | Y |
| M | Webb, Americus | 1844 | 1914 | (This is probably a footstone) | Y |
| L | Webb, D C | 1848 | 1923 | - | Y |
| B | Webb, David A | 7-27-1878 | 1-17-1910 | - | Y |
| B | Webb, Nora | 2-5-1880 | 2-5-1899 | - | Y |
| F | Wells, Annie Myrtle | 1896 | 1899 | - | Y |
| H | Wells, Betty Jean | 6-27-1923 | 9-15-1997 | - | Y |
| H | Wells, Elmer Dixon | 12-10-1920 | - | - | - |
| B | Wells, Florence E | 8-13-1908 | 1-23-1971 | - | Y |
| G | Wells, Fontanna Isabell | 1901 | 1960 | - | Y |
| H | Wells, G W | 11-10-1862 | 9-7-1949 | - | Y |
| E | Wells, Henry O | 12-25-1885 | 1-24-1886 | S/o W A & R L Wells | Y |
| F | Wells, Herbert C | 12-3-1887 | 7-22-1911 | - | Y |
| F | Wells, Infant | 1901 | - | - | Y |
| F | Wells, James R | 1868 | 1954 | H/o Mary E | Y |
| G | Wells, James Wade | 1928 | 1939 | - | Y |
| G | Wells, John Monroe | 1889 | 1978 | - | Y |
| B | Wells, Leon | 1-15-1907 | 8-6-1980 | - | Y |
| F | Wells, Mary E | 1869 | 1904 | W/o James R | Y |
| F | Wells, Thomas | 11-23-1825 | 6-18-1895 | - | Y |
| H | Wells, Willie Annie | 1-15-1872 | 11-17-1957 | - | Y |
| R | White, Adella S | 4-13-1884 | 5-14-1967 | - | Y |
| R | White, Annie E | 1903 | - | - | Y |
| G1 | White, Douglas A | 12-12-1903 | 1-15-1990 | - | Y |
| R | White, Finis I | 1901 | - | - | Y |
| R | White, Isaac "Matt" | 5-26-1880 | 11-15-1969 | - | Y |
| G1 | White, Vivian J | 1-4-1912 | - | - | Y |
| A | Whitehead, Albert Oney | 2-14-1912 | 9-30-1990 | - | Y |
| A | Whitehead, Columbus A | 1880 | 1963 | - | Y |
| A | Whitehead, Harley "Baby" | - | - | - | Y |
| - | Whitehead, Hattie Maude | 1-19-1922 | 2-25-2005 | - | Y |
| - | Whitehead, Horace Clayton | 3-23-19?? | - | - | - |
| A | Whitehead, J M | 1889 | 1952 | - | Y |
| A | Whitehead, James M | 6-30-1851 | 4-15-1937 | - | Y |
| B | Whitehead, Jimmy Horace | 12-20-1947 | 8-22-1999 | - | Y |
| A | Whitehead, Katie Belle | 1879 | 1936 | - | Y |
| B | Whitehead, Lula | 7-29-1903 | 3-7-1972 | - | Y |
| A | Whitehead, Mary E | 7-10-1849 | 3-9-1914 | - | Y |
| B | Whitehead, Mary Janice | 11-19-1909 | 2-15-1986 | - | Y |
| A | Whitehead, Nancy B | 1882 | 1947 | - | Y |
| - | Whitehead, Oney Albert | 2-14-1911 | 9-30-1990 | - | Y |
| B | Whitehead, Travis | 1-6-1903 | 9-10-1983 | - | Y |
| A | Whitehead, William H | 1876 | 1949 | - | Y |
| B | Whitehead, Winfred G | 2-4-1917 | 8-27-1976 | - | Y |
| E | Whyte, Irene | 1905 | 1908 | - | Y |
| E | Whyte, Jody Starr | 1882 | 1908 | - | Y |
| A | Williams, Cleveland C | 9-6-1907 | 4-26-1999 | - | Y |
| A | Williams, Deane W | 1-6-1909 | 3-17-1999 | - | Y |
| P | Williams, Foster Black | 4-27-1902 | 3-4-1973 | - | Y |
| I | Williams, Glassel | 8-4-1914 | 5-8-1971 | - | Y |
| H | Williams, Ruby E | 5-25-1922 | 11-14-1960 | - | Y |
| P | Williams, Vera Newman | 1-30-1905 | 9-22-1993 | - | Y |
| I | Williams, Willie | 3-11-1921 | 1-3-1998 | - | Y |
| A | Williams, Joe F | 1-10-75 | - | - | Y |
| - | Willis, Janis Louise Robertson | 10-8-1947 | 3-8-2002 | - | Y |
| L | Wilson, Agnes Lucille | 1912 | 1913 | - | Y |
| Q | Wilson, Albert James | 7-24-1926 | 7-9-1984 | - | Y |
| A | Wilson, Alva Gladys | 11-27-1903 | 3-26-1971 | - | Y |
| T | Wilson, Alvin "Red" | 4-8-1912 | 10-24-1991 | - | Y |
| L | Wilson, Ann | 4-8-1912 | 10-24-1991 | - | Y |
| L | Wilson, Annie A | 1893 | 1965 | Double stone with Jesse Martin Wilson | Y |
| T | Wilson, Barney R | 11-23-1914 | - | - | Y |
| Q | Wilson, Belle Copeland | 12-26-1929 | - | - | Y |
| D | Wilson, Idelor Ordeal | 9-3-1872 | 9-26-1889 | - | Y |
| M | Wilson, Betty B | 11-29-1933 | - | - | Y |
| M | Wilson, Betty Jean | 10-23-1927 | - | - | Y |
| T | Wilson, Edith P | 5-12-1919 | 2-3-1999 | - | Y |
| C | Wilson, Foster | 1892 | 1936 | - | Y |
| A | Wilson, G H | 2-14-1861 | 4-3-1912 | H/o Lenny | Y |
| Q | Wilson, George R | 12-7-1887 | 3-10-1977 | - | Y |
| A | Wilson, Henry Oscar | 8-24-1896 | 8-9-1965 | - | Y |
| T | Wilson, Isabelle | 10-10-1887 | 4-30-1984 | - | Y |
| L | Wilson, J F | 4-25-1856 | 1-1-1914 | - | Y |
| L | Wilson, Jesse Martin | 1888 | 1952 | Double stone with Annie A Wilson | Y |
| M | Wilson, John H Jr | 1-20-1901 | 1-19-1988 | - | Y |
| M | Wilson, John H Jr | 10-2-1921 | 1-28-1997 | - | - |
| - | Wilson, John Henry | 1-20-1901 | 1-13-1988 | obit | - |
| - | Wilson, Johnny | 5-28-1943 | 5-7-2003 | - | Y |
| L | Wilson, Katie | - | 10-7-1917 | Aged 52 years; W/o B C Wilson | Y |
| A | Wilson, Lenny | 5-23-1868 | 3-25-1908 | W/o G H Wilson | Y |
| T | Wilson, Maggie Mae | 8-11-1908 | 10-26-1991 | - | Y |
| M1 | Wilson, Mamie A | 1891 | 1958 | - | Y |
| M1 | Wilson, Phillip | 1893 | 1967 | - | Y |
| M | Wilson, Virgil F | 4-24-1931 | - | - | Y |
| T | Wilson, W D "Dave" | 5-5-1880 | 10-27-1977 | - | Y |
| M | Winegart, Selmon N | 5-21-1901 | 9-25-1985 | - | Y |
| N | Wisdom, Raymond | 10-14-1966 | 10-14-1966 | - | Y |
| N | Wisdom, Alfred R | 6-10-1925 | 12-14-1995 | - | Y |
| M | Wisdom, Eugene | 8-16-1880 | 8-6-1951 | - | Y |
| M | Wisdom, James Willard "Abe" | 2-16-1920 | 9-26-1968 | - | Y |
| N | Wisdom, James Alfred | 1949 | 1986 | - | Y |
| M | Wisdom, James Woodrow "Jake" | 3-10-1913 | 9-30-1953 | - | Y |
| M | Wisdom, Matilda Jones | 1-15-1885 | 2-18-1963 | - | Y |
| N | Wisdom, Velma J | 8-10-1925 | - | - | Y |
| L | Wright, Dick | 10-16-1912 | 10-1-1994 | - | Y |
| L | Wright, Georgia | 10-11-1924 | - | - | - |
| P | Younger, Allan Verle | 2-1-1905 | 6-12-1996 | - | Y |
| M1 | Younger, Aurther R | 7-8-1879 | 11-15-1960 | - | Y |
| M1 | Younger, Josie C | 2-4-1883 | 11-8-1967 | - | Y |
| P | Younger, Lois J | 10-5-1910 | 8-4-1943 | - | Y |
| M1 | Zetty, Alma | 1924 | 1980 | - | Metal |
| M1 | Zetty, Garland A | 2-2-1926 | 3-29-1975 | - | Y |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice