Forrest Hill Cemetery is located approximately 20 miles west of Marshall, Texas on Hwy 449 just before the intersection of Hwy 2849 (between Longview and Harleton).
| Name | Birth | Death | Remarks |
| Albright, Fannie Bussey | 11 Apr 1903 | 13 Feb 1983 | - |
| Allen, Odel "Odie" | 13 Mar 1905 | 20 Jul 1984 | H/o Lula Riley; m. 6 Dec 1924 |
| Allen, Charles J | 3 Mar 1926 | - | H/o Joyce Allen |
| Allen, Darling Belle | 1901 | 1952 | - |
| Allen, Eunice B | 9 Jul 1907 | 12 Sep 1926 | - |
| Allen, Janie L | 1889 | 1924 | - |
| Allen, Jason M | 27 Sep 1866 | 6 Oct 1932 | H/o Rachel L Allen |
| Allen, Joyce | 26 Nov 1924 | 10 Nov 1995 | W/o Charles Allen |
| Allen, Louise | 16 Nov 1934 | 26 Dec 1980 | - |
| Allen, Lula "Riley" | 7 Apr 1902 | 29 Sep 1991 | W/o Odel Allen; m. 6 Dec 1924 |
| Allen, Rachel | - | - | List on Plat. No marker found. |
| Allen, Rachel L |
25 May 1870 | - | W/o Jason M |
| Allen, Robert L | 1882 | 1928 | - |
| Allen, Ruby Jean | 5 Jul 1936 | 5 Jul 1936 | - |
| Allen, Sam | - | 12 Dec 1916 | - |
| Allen, Sarah F | 4 Jul 1857 | 8 Nov 1929 | - |
| Barker, Arthur | 1908 | - | - |
| Barker, Delih | 1921 | 1993 | - |
| Berryman, James | - | - | List on Plat; no marker found. |
| Black, ? | - | - | List on Plat as unmarked. |
| Black, Claude Lofton | 7 Apr 1919 | 20 Aug 1992 | - |
| Black, Curtis Thomas | 8 Mar 1904 | 25 Apr 1962 | H/o Mary Ellen Black; not on plat |
| Black, Ima Hiett | 2 Dec 1909 | - | Not listed on plat. |
| Black, Larry Claude | - | 2 Oct 1942 | Only date on marker. |
| Black, Mary Ellen | 30 Dec 1919 | 30 Jun 1987 | W/o Curtis Thomas Black |
| Bowers, A J | - | - | List on plat but no marker found. |
| Bowers, S J | 14 Nov 1853 | 2 Nov 1901 | W;/o W A Bowers |
| Bowers, Susie J | - | - | List on plat but no marker found. |
| Bowers, Virgie | 1875 | 1955 | - |
| Bowers, W A | - | - | H/o S J Bowers |
| Bowles, Annie | 1868 | 1960 | W/o Gus Bowles; not on plat. |
| Bowles, Gus | 1865 | 1938 | H/o Annie Bowles; not on plat. |
| Bowles, Gussie Olive | 20 Mar 1897 | 11 Sep 1899 | - |
| Bowles, Ina Ruth | 3 Feb 1905 | 16 Oct 1993 | - |
| Bowles, Willie A | 17 Jul 1890 | 16 Sep 1906 | - |
| Bullock, Addie Frances Davis Riley | 6 Mar 1880 | 22 Feb 1965 | Obit; W/o Wm. M "Will" Riley |
| Bussey, Bennie L | 24 Jul 1887 | 3 Dec 1947 | - |
| Bussey, Bettie | 1 Jan 1876 | 8 Nov 1956 | - |
| Bussey, Charles R | 1895 | 1957 | - |
| Bussey, Hezzie | 19 Apr 1886 | 17 Jul 1909 | - |
| Bussey, Infant | - | - | No dates; S/o Marcus Lane. |
| Bussey, Jame E Plot | - | - | List on plat but no marker found. |
| Bussey, Johnnie | 2 Jul 1899 | 1 Jul 1983 | - |
| Bussey, Joseph Dewey | 21 Jan 1901 | 24 Feb 1901 | - |
| Bussey, Marcus Lane | 27 Jul 1957 | 11 Apr 1979 | - |
| Bussey, Mary Frances "Cricket" | 31 Mar 1958 | 31 Aug 1974 | - |
| Bussey, Mary J | 1899 | 1970 | - |
| Bussey, Mollie O | 1861 | 1903 | W/o Wm H Bussey |
| Bussey, Nathan J | 42 Aug 1855 | 21 May 1925 | - |
| Bussey, Ollie M | 25 Apr 1923 | 18 Oct 1944 | - |
| Bussey, Ollie V | 16 May 1870 | 5 Feb 1939 | - |
| Bussey, Ray | 1 Dec 1913 | - | H/o Reba Bussey |
| Bussey, Reba | 5 Nov 1920 | 26 Apr 1986 | W/o Ray Bussey; m. 30 Jan 1943 |
| Bussey, Reuben | - | - | Listed on plat but no marker found. |
| Bussey, Rix Edward | - | - | Listed on plat but no marker found. |
| Bussey, William Mayo | 27 Jun 1911 | 22 Jan 1953 | Listed on plat as Mayo Bussey. |
| Bussey, Wm H | 1853 | 1929 | H/o Mollie O Bussey |
| Collier, Albert Plot | - | - | Listed on plat but no marker found. |
| Cook, Ira Plot | - | - | Listed on plat but no marker found. |
| Cooper, Gordon Thomas | 28 Feb 1923 | 23 Apr 1971 | H/o Ruby Cooper |
| Cooper, Ruby | 25 Aug 1924 | - | W/o Thomas Gordon Cooper |
| Cooper, Thomas Gordon III | 17 Nov 1944 | 18 Dec 1972 | Not listed on plat. |
| Cox, Herschel G | 16 Apr 1944 | - | S/o Lillian Riley/Herschel Cox |
| Cox, Herschel N | 25 Dec 1900 | 12 Jan 1944 | H/o Lillian Riley Cox |
| Cox, Lillian M Riley | 8 Jul 1908 | 22 Feb 1997 | W/o Herschel Cox; D/o A J Riley |
| Crawford, A J | 14 Apr 1870 | 28 May 1906 | Not listed on plat. |
| Crawford, Albert | 24 Jan 1909 | 7 Dec 1984 | H/o Estelle Crawford |
| Crawford, Estelle | 1 Sep 1910 | 15 Oct 1916 | W/o Albert Crawford |
| Crawford, Eva L | 1913 | 1969 | W/o Grady Crawford |
| Crawford, Femster | - | 13 Feb 1911 | Infant Son |
| Crawford, Grace | 16 Aug 1907 | - | W/o Sam H Crawford |
| Crawford, Grady | 1915 | - | H/o Eva L Crawford |
| Crawford, Harvey | - | - | Listed on plat but no marker found. |
| Crawford, Joe S | - | - | No dates; S/o Will & Nora Crawford |
| Crawford, Katherine | 8 Oct 1919 | 30 Jun 1982 | - |
| Crawford, Mary | 1839 | 20 May 1921 | W/o S H Crawford |
| Crawford, Nora | 1882 | 1926 | W/o W H "Will" Crawford |
| Crawford, Nora Loraine | - | - | Twin of Rhoda; D/o Will & Nora |
| Crawford, Rhoda Katherine | - | - | Twin of Nora L; D/o Will & Nora |
| Crawford, Sam H | - | - | No dates; H/o Mary b. 1839; F/o Wm. H |
| Crawford, Sam Harvey | 11 Feb 1903 | 10 Jun 1978 | H/o Grace Crawford |
| Crawford, Wayne | - | - | Listed on plat but no marker found. |
| Crawford, W H Jr | 13 Jan 1907 | 30 Aug 1930 | - |
| Crawford, Wm H Sr "Will" | 25 Sep 1867 | 25 Jun 1920 | H/o Nora Crawford |
| Croft, Willie Bell | 8 Jun 1884 | 29 Jul 1907 | W/o J L Croft |
| Curtis, Annie M | 1874 | 1964 | - |
| Davis, Annie Lucille | 14 May 1905 | 14 Jun 1909 | - |
| Davis, Arch Jr | 7 Jan 1900 | 23 Sep 1916 | - |
| Davis, Arch Sr | 1868 | 7 Jun 1918 | - |
| Davis, Beatrice | 3 Feb 1909 | 26 Nov 1910 | - |
| Davis, Bessie Mae | 1 Mar 1905 | 8 Dec 1984 | W/o Elbert Lee Davis |
| Davis, Beulah | 22 Jul 1878 | 11 Aug 1972 | W/o Beverly Davis |
| Davis, Bev F | 14 Aug 1916 | - | H/o Dorothy |
| Davis, Beverly | 22 Feb 1872 | 25 Dec 1926 | H/o Beulah Davis |
| Davis, Chester Wilborn | 14 May 1905 | 13 Jun 1907 | - |
| Davis, Clarence L | 24 Feb 1896 | 17 Jul 1909 | - |
| Davis, Dorothy L | 10 Dec 1923 | 20 Nov 1976 | W/o Bev F Davis |
| Davis, Elbert Lee | 21 sep 1898 | 30 May 1953 | H/o Bessie Mae Davis |
| Davis, Ella C | 1907 | 1944 | - |
| Davis, Elmo J | 30 May 1899 | 25 Mar 1924 | - |
| Davis, Freeman | - | - | Listed on plat but no marker found. |
| Davis, Janie | 22 May 1908 | 7 Jun 1995 | W/o Luther Ray Davis |
| Davis, Jessie F | 4 Oct 1896 | 14 Mar 1911 | D/o Bev & Beulah Davis |
| Davis, Jimmie | - | - | Listed on Plat but no marker found |
| Davis, Jimmie R | 16 May 1929 | 14 Feb 1955 | - |
| Davis, John L Sr | 25 Aug 1926 | 2 May 1985 | H/o Margaret Davis |
| Davis, Luther Ray | 19 Nov 1903 | 21 Aug 1966 | H/o Janie Davis |
| Davis, Margaret | 17 Apr 1934 | - | W/o John Davis; m. 7 Oct 1950 |
| Davis, Mattie B | 1925 | 1976 | - |
| Davis, Melba L | 1917 | 1969 | W/o Ela C Davis |
| Davis, Ollie May | 20 Jul 1905 | 20 Jul 1905 | - |
| Doherty, D P | 1844 | 1976 | These dates do not work; checking on this. |
| Doherty, Mary | 1843 | 1978 | These dates do not work; checking on this. |
| Ford, J P | - | 26 Jun 1927 | - |
| Ford, Julius Lester | 20 Sep 1902 | 9 Jul 1980 | - |
| Ford, Julius R | 3 Aug 1874 | 7 Jul 1966 | These dates do not work; checking on this. |
| Ford, Melvin O | 16 Apr 1918 | 16 Apr 1945 | - |
| Fulk, Willie Riley | 1900 | 15 Jan 1928 | D/o John & Laura Riley |
| Gravely, Albert | 6 Feb 1929 | 6 Feb 1929 | - |
| Gravely, Arary | 4 Dec 1902 | 7 Apr 1991 | - |
| Gravely, J B Jr | 21 Apr 1920 | 25 May 1947 | - |
| Gravely, Joe Berry | 12 Jan 1893 | 30 Apr1973 | - |
| Gravely, Joe Jr | 17 Feb 1927 | 2 Feb 1928 | - |
| Gravely, Johnny E | 1 Mar 1924 | 13 Sep 1993 | - |
| Graves, James Plot | - | - | Listed on plat but no marker found. |
| Graves, Mary Ann | 12 Dec 1957 | 12 Dec 1957 | - |
| Green, Frances Ann | 12 Apr 1887 | 14 Jun 1956 | - |
| Hall, Eliza B | - | - | Listed on plat but no marker found. |
| Hall, Jack I | - | - | Listed on plat but no marker found. |
| Hall, John T Sr | 20 Nov 1882 | 3 Dec 1979 | H/o Tessie |
| Hall, Tessie P | 15 Jan 1887 | 4 Dec 1973 | W/o John T Hall Sr |
| Harris, Lizzie Birdie | 5 Oct 1886 | 6 Jan 1917 | - |
| Harrison, Sis | 1850 | 1933 | W/o W H Harrison |
| Harrison, W H | 1860 | 1926 | H/o Sis Harrison |
| Henderson, Margaret | 1 Mar 1820 | 4 Aug 1872 | "Buried Wood County, Texas" |
| Hester, Allen G | 1888 | 1942 | H/o Lillie M Hester |
| Hester, Howard | 8 Mar 1914 | 20 Jun 1944 | - |
| Hester, Lillie M | 1890 | 1947 | W/o Allen G Hester |
| Hiett, A D "Lamb" | 8 Jul 1907 | 7 Aug 1974 | - |
| Hiett, Beaulah L | 20 Mar 1894 | 19 Oct 1972 | - |
| Hiett, C N | 14 Dec 1851 | 20 Jan 1922 | - |
| Hiett, Charlie O | 26 Jul 1883 | 2 Nov 1883 | S/o C N & M E Hiett |
| Hiett, Cogie | 7 Nov 1879 | 11 Sep 1881 | S/o C N & M E Hiett |
| Hiett, David E | 1877 | 1959 | - |
| Hiett, Infant | - | 7 Dec 1900 | S/o D E & Willie Hiett |
| Hiett, M E | 1855 | 1929 | - |
| Hiett, Mary E | - | - | Listed on plat but no marker found |
| Hiett, Mona | - | - | Listed on plat but no marker found |
| Hiett, Rachel E | 24 Dec 1913 | 24 Oct 1971 | - |
| Hiett, Robert Clark | 16 Apr 1819 | 8 Jul 1884 | - |
| Hiett, Velma | 5 Jan 1902 | 19 Aug 1904 | D/o D E & Willie Hiett |
| Hiett, Walter Newton | 24 Sep 1886 | 29 Aug 1933 | - |
| Hiett, Willie | 1880 | 1961 | - |
| Hiett, Willie R | 26 Feb 1925 | 4 Apr 1925 | - |
| Hodges, Lonnie B | 27 Jun 1893 | 6 May 1925 | - |
| Hopkins, Jack W | 1878 | 1941 | H/o Lizzie Hopkins |
| Hopkins, Lizzie | 1889 | 1974 | W/o Jack W Hopkins |
| Ingram, Lawrence H | 28 Apr 1919 | 7 Nov 1979 | - |
| Jackson, Andrew Plot | - | - | Listed on plat but no marker found. |
| Jackson, Sena Jane Vinet | 16 Dec 1952 | 19 Nov 1982 | - |
| Johnson, Fred M | 26 Jul 1939 | - | H/o Laura R Johnson |
| Johnson, Laura R | 3 Jul 1940 | 27 Nov 1970 | W/o Fred M Johnson |
| Jones, Daisy A | 8 Nov 1914 | 1 Jan 1974 | W/o Leonard B Jones |
| Jones, J B | 5 Oct 1907 | 12 Sep 1986 | H/o Jewel Page; m. 14 Oct 1930 |
| Jones J D | - | - | Listed on plat but no marker found. |
| Jones, Jewel Page | 5 Jun 1896 | 19 Feb 1993 | W/o J B; m. 14 Oct 1930 |
| Jones, John B | - | - | Listed on plat but no marker found. |
| Jones, Leonard B | 18 Jul 1910 | 14 Mar 1974 | H/o Daisy A Jones |
| Jones, Rachel V Prewet Riley | 26 Nov 1891 | 23 Jan 1935 | W/o #1 Grover Riley and #2 Johnny Jones |
| Jones, Rufus | 1870 | 1929 | - |
| Jones, Sletta | 1871 | 1955 | - |
| Keasler, Gledith Earl | 12 Oct 1901 | 14 Feb 1902 | - |
| Kerr, Janet | - | - | No dates; "Janet' on stone in Kerr plot. |
| Kerr, Lester | 2 Oct 1905 | - | H/o Margaret; m. 14 Nov 1931 |
| Kerr, Margaret F | 9 Apr 1905 | 12 Oct 1996 | W/o Lester Kerr; m. 14 Nov 1931 |
| Killingsworth, Clyda Hiett | 12 Dec 1903 | 13 May 1977 | - |
| LaGrone, Billy Nolan | 19 May 1926 | 6 Feb 1952 | - |
| LaGrone, Cogie | 15 Feb 1893 | 10 Apr 1972 | - |
| Leath, Eliza Irene | 18 Jul 1893 | 29 Jan 1974 | - |
| Leath, Hardy A | 28 Jan 1887 | 23 Aug 1966 | - |
| Leath, Infant | - | 4 Jan 1884 | D/o J S & M A Leath |
| Leath, J C Plot | - | - | Listed on plat but no marker found. |
| Leath, Joe Siah Dr. | 10 May 1843 | 26 Apr 1928 | - |
| Leath, Margaret Ann Hiett | 18 May 1844 | 6 Nov 1926 | - |
| Leath, Margaret V | 15 Nov 1922 | 17 Nov 1927 | - |
| Ledlow, Bessie L Bussey | 18 Apr 1914 | 22 May 1988 | Listed on plat as Laidlaw. |
| Ledlow, Robert L | 7 Nov 1906 | 23 Sep 1969 | Listed on plat as Laidlaw. |
| Lubker, Albert S | 6 Oct 1897 | 4 Feb 1967 | H/o Itha Lubker |
| Lubker, Itha Jewell | 29 Jul 1899 | 28 Oct 1967 | W/o Albert S Lubker |
| M C | - | - | No dates; bu btn Williams & Matthews |
| Mack Ramsey | 5 Feb 1905 | 29 Dec 1986 | Listed twice on plat but only 1 marker. |
| Maldonado, Patsy | - | - | Listed on plat but no marker found. |
| Mapes, Terri L | 19 May 1973 | 14 Mar 1987 | - |
| Matthews, Forrest | 29 Jul 1923 | 2 Feb 1994 | - |
| Mills, Connie Bussey | 1 May 1897 | 13 Nov 1919 | - |
| Moore, Gus L | 1884 | 1922 | - |
| Moore, Jessie M | 19 Feb 1876 | 16 Jan 1916 | - |
| Moore, John M | 6 Dec 1852 | 20 Jun 1915 | - |
| Moore, Lola Smith | 1890 | 1976 | - |
| Moore, Sarah M | 1860 | 1940 | - |
| Oney, Edgar | - | - | No dates. |
| Oney, James E | 4 Mar 1914 | 24 Mar 1979 | H/o Mattie E; m. 12 Oct 1935 |
| Oney, Mattie E | 3 Dec 1916 | - | W/o James E; m. 12 Oct 1935 |
| Page, Andrew Jackson | 6 Feb 1853 | 13 Sep 1942 | - |
| Page, Bertha C | 22 Dec 1907 | - | W/o Wiley J; m. 4 May 1929 |
| Page, Freddie Garret | 6 Jan 1906 | 15 Jan 1926 | - |
| Page, Ida Mrs. | - | - | Listed on plat but no marker found. |
| Page, Ida R | 1873 | 1959 | - |
| Page, Johnny Norman | 5 May 1901 | 14 Jul 1935 | - |
| Page, Joseph Bailey | 30 Apr 1908 | 9 Aug 1910 | Listed on plat as Joseph Bailey |
| Page, Martha | 14 May 1845 | 28 Nov 1932 | - |
| Page, Mary I | 9 Feb 1846 | 18 May 1909 | - |
| Page, Minnie | 10 Sep 1868 | 12 Jan 1954 | - |
| Page, Sam H | 1867 | 1955 | - |
| Page, Wiley | 10 Jul 1932 | 11 Jul 1932 | Infant Son |
| Page, Wiley J | 31 Dec 1903 | 19 Sep 1986 | H/o Bertha; m. 4 May 1929 |
| Perkins, Jerry | - | - | Listed on plat but no marker found |
| Pope, Helen Elizabeth | 2 Jul 1940 | 10 Jun 1965 | - |
| Pope, Laura | 8 Nov 1913 | 23 MAR 1979 | Not listed on plat. |
| Pope, Thomas Austin | 1924 | 1926 | - |
| Prewitt, Ernest G | 20 Dec 1910 | 26 Aug 1972 | - |
| Ramsey, Deborah Diane | 26 May 1959 | 27 Apr 1968 | - |
| Ramsey, Donald Wayne | 19 Oct 1985 | 19 Oct 1985 | - |
| Ramsey, Imma Fay | 13 May 1920 | - | Not listed on plat |
| Ramsey, Sarah Jane | 24 Oct 1870 | 22 Dec 1940 | - |
| Ray, Mildred Hall | - | - | Listed on plat but no marker found. |
| Reynolds, John | - | - | Listed on plat but no marker found. |
| Reynolds, John A | 10 May 1870 | 4 Aug 1881 | S/o John & S E Reynolds |
| Reynolds, Lula | 15 Jan 1868 | 5 Sep 1878 | D/o John & S E Reynolds |
| Reynolds, Oscar | 23 Dec 1874 | 7 Aug 1878 | S/o John & S E Reynolds |
| Reynolds, S E | - | - | Listed on plat but no marker found. |
| Riely, A J "Abner James" | 2 Feb 1875 | 21 Oct 1958 | H/o Ida Watson Riley; S/o G W Riley |
| Riley, Carrie F | 2 Aug 1878 | 3 Mar 1896 | D/o G W & Mary Frances Riley |
| Riley, Catherine E | 18 Oct 1865 | 5 Sep 1876 | D/o G W & Mary Frances Riley |
| Riley, Dad | - | - | Listed on plat; flat stone marker. |
| Riley, Dovie O | 18 Nov 1897 | 9 Jun 1903 | D/o John & Laura B Riley |
| Riley, Emma | 1904 | 1905 | D/o Wm & Addie Davis Riley |
| Riley, Emory Luna | 7 Aug 1909 | 11 Oct 1909 | D/o John & Laura B Riley |
| Riley, George Washington | 5 Jun 1845 | 13 Mar 1936 | H/o Mary Frances Morgan Riley |
| Riley, Grover Francis | 22 Aug 1884 | 22 Mar 1931 | S/o G W & Mary Frances Riley |
| Riley, Ida C Watson | 9 Feb 1878 | 1 Jul 1967 | W/o Abner James Riley |
| Riley, John H "Henry" | 11 Dec 1868 | 15 Jan 1928 | H/o Laura Boaze; S/o G W Riley |
| Riley, John S | - | - | No dates; S/o John & Laura B Riley |
| Riley, Laura Boaze | 2 Mar 1872 | 13 Nov 1927 | W/o John Henry Riley |
| Riley, Mary Frances Morgan | 7 Jun 1847 | 8 Feb 1914 | W/o George Washington Riley |
| Riley, Norma | 19 Dec 1888 | 7 Dec 1904 | D/o A J & Ida Watson Riley |
| Riley, Willaim M "Will" | - | - | Not listed on plat; stone marker. |
| Roberts, C R | 17 May 1844 | 20 Jul 1923 | - |
| Roberts, J P | 6 Dec 1882 | 10 Dec 1925 | - |
| Roberts, Sarah Ann | 16 Jan 1953 | 16 Aug 1914 | - |
| Roberts, W R | 8 Dec 1877 | 29 Jul 1960 | - |
| Rodgers, Dick Plot | - | - | Listed on plat but no marker found |
| Roe, Birdie | 1883 | 1929 | - |
| Roe, Harry C | 1881 | 1938 | - |
| Roe, Infant | - | - | Listed on plat but no marker found. |
| Roe, Irma | 24 May 1910 | 1 Jan 1912 | D/o Birdie Roe |
| Roe, Joe | 14 Apr 1918 | 13 Oct 1993 | - |
| Roe, Sol | 1924 | 1925 | - |
| Sapp, Beulah Riley | 5 Mar 1891 | 1 Aug 1913 | D/o John & Laura B Riley |
| Shaw, D H | - | - | No dates; stone for a marker. |
| Smith, Baby | - | 1938 | Buried by Leldon & Odie Smith |
| Smith, Bess | 1894 | 1957 | W/o W C Smith |
| Smith, Delvin F | 14 Dec 1914 | 10 Dec 1964 | - |
| Smith, Earline | - | - | - |
| Smith, Gerald Wayne | 22 Aug 1942 | 22 Feb 1947 | - |
| Smith, Harvey J | 8 Sep 1893 | 19 Jun 1894 | - |
| Smith, J William "Bill" | 1896 | 1979 | H/o Mattie Woods Smith |
| Smith, James Kenneth "Pops" | 1 Jan 1938 | 5 Jul 2006 | taken from obit; age 68; h/oEarlene; b. Antlers, Ok; d. Longview, Tx |
| Smith, James Wm Jake | 5 Feb 1917 | 2 Sep 1972 | - |
| Smith, Jim | - | - | - |
| Smith, Leldon | 1 May 1913 | 8 Jun 1996 | - |
| Smith, Mattie Woods | 1897 | - | W/o J William Smith |
| Smith, Odie | 11 Jan 1917 | - | - |
| Smith, W C | 1890 | 1947 | H/o Bess Smith |
| Swinford, Bernice | 19 Jan 1935 | - | Wife of James W; m. 18 Sep 1956 |
| Swinford, James W | 31 Jan 1929 | 21 Sep 1979 | H/o Bernice; m. 18 Sep 1956 |
| Swinford, "Oney" | - | - | - |
| Taylor, James R | 20 Sep 1911 | 1 Jul 1996 | H/o Lena |
| Taylor, Lena | 19 Oct 1918 | - | W/o James R Taylor |
| Turner, Eldon W | 3 Nov 1935 | 17 Jul 1995 | - |
| Turner, Sarah E | 16 Nov 1935 | - | - |
| Valacy, Allie Mae | - | 1985 | - |
| Vincent, Alren Moore | 1910 | 1984 | - |
| Walsh, Pearl | 8 Jan 1898 | 2 Oct 1976 | - |
| Walsh, Thomas Dewitt | 6 Jul 1887 | 30 Jan 1973 | - |
| Watson, Julia | - | - | - |
| Watts, Jan | - | - | - |
| Williams, Amanda | 1878 | 1921 | - |
| Williams, Annie | - | - | - |
| Williams, Baby | - | - | - |
| Williams, Baby Albert | - | - | - |
| Williams, Fred D | 1902 | 1965 | - |
| Williams, Joe | 1876 | 1922 | - |
| Williams, Nellie C | 24 Dec 1900 | 16 Nov 1925 | - |
| Williams, Pleze R | 1905 | 1941 | - |
| Williams, Rex | - | - | Unmarked |
| Williams, William | 24 Jul 1854 | 25 Jan 1924 | H/o Pattie |
| Young, James Plot | - | - | - |
| Zahn, Family Plot | - | - | - |
| Zahn, Henry Joe Jr | 19 Jul 1921 | 27 Aug 1983 | H/o Josie; m. 9 Feb 1945 |
| Zahn, Josie Leath | 26 Jul 1917 | - | W/o Henry Joe Jr; m. 9 Feb 1945 |
COPYRIGHT
NOTICE
Materials on this site are provided for the free use of persons who are researching
their family history. Data may be freely used by non-commercial and/or completely
free entities, as long as this message remains on all copied material.
Any commercial use, without the prior consent of the host/author of the materials
provided on this site, is prohibited. The electronic pages on this site may
not be reproduced in any format for profit.
Notice to Webmasters: You may not copy and paste the information on any of the pages of this site onto another web page without first obtaining explicit permission to do so and without including the copyright notice.